facebook-domain-verification=fs6b1gzp6n58j48naz2fda1ytdn6fm

Sign up to stay up to date on the Davis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2713 Bidwell Street Unit #2 2 1 903 $300,000 $332
525 I Street N/A N/A N/A $6,800,000 Unknown
2900 Pole Line Road Unit #4 2 1 819 $412,000 $503
4314 Redbud Place 4 3 3,428 $1,499,000 $437
409 J Street 3 2 1,892 $1,100,000 $581
1242 Evans Court 3 2 1,098 $675,000 $614
1231 Elk Place 4 2 1,850 $974,900 $526
1330 Antelope Avenue Unit #27 2 1 885 $445,000 $502
1818 Moore Boulevard Unit #242 2 2 1,329 $540,000 $406
1661 Spring Street Unit #333 2 2 1,431 $649,000 $453
2706 Ganges Place 3 2 1,433 $875,000 $610
807 Valencia Avenue 4 2.5 2,190 $940,000 $429
1419 Lake Boulevard 3 2 1,871 $805,000 $430
1020 Dolcini Lane 4 3.5 2,940 $1,350,000 $459
3225 Oyster Bay Avenue 1 1 841 $499,000 $593
174 Inner Circle 2 2 1,488 $335,000 $225
3601 Koso Street 3 2.5 1,937 $799,000 $412
1121 4th Street 4 2 2,048 $1,050,000 $512
618 Francisco Place 4 3 3,269 $1,450,000 $443
245 Quarter Circle 2 2 612 $180,000 $294
2222 E 8th 3 2 1,318 $650,000 $493
621 Cordova Place 4 2.5 2,496 $1,350,000 $540
815 Braddock Ct 3 3 1,842 $859,000 $466
27293 Willowbank Road 4 2 2,219 $1,195,000 $538
1535 Notre Dame Drive 4 2 2,481 $899,000 $362
2207 Lassen Place 3 2.5 2,303 $1,075,000 $466
1735 Mariposa Circle 4 4 2,553 $1,450,000 $567
1329 Cassel Lane N/A N/A N/A $750,000 Unknown
2001 Humboldt Avenue 3 2 1,152 $665,000 $577
43195 Montgomery Avenue 4 3.5 3,626 $6,500,000 $1,792
603 G Street 4 3.5 2,093 $1,265,000 $604
35795 Yellowstone Avenue 2 2.5 3,189 $2,495,000 $782
1162 S Greene Terrace 3 3 1,384 $585,000 $422
4027 Pomo Place 4 2 1,950 $983,050 $504
2880 5th Unit #105 N/A N/A N/A $140,000 Unknown
203 Full Circle 1 1 640 $165,000 $257
100 Lyle Way 2 1 780 $87,000 $111
108 Hedy Lane 3 1 640 $60,000 $93
66 Broken Circle 2 2 1,152 $215,000 $186
2369 Rodin Place 3 2.5 1,821 $919,000 $504
3215 Bermuda Avenue Unit #7 1 1.5 900 $439,000 $487
916 B Street 3 3 2,158 $915,000 $424
3425 Koso Street 4 2.5 2,284 $875,000 $383
1000 Berryessa Lane Unit #231 2 2 1,191 $519,000 $435
25265 Carlsbad Avenue 3 2 1,766 $1,150,000 $651
530 F Street 7 4 3,289 $1,349,888 $410
27482 Willowbank Road 3 3 2,759 $1,295,000 $469
Average: 3.0 2.2 1,823 $1,075,060 $484
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1008 Clark Court 3 2 1,430 $689,000 $481
1505 Portola Street 5 3 2,175 $975,000 $448
1729 Mariposa Circle 5 3.5 3,134 $1,495,000 $477
1505 Pacific Drive 3 1 1,066 $649,000 $608
1800 Michelangelo Place 3 2 2,183 $950,000 $435
5220 Cowell Boulevard 4 2 2,642 $995,000 $376
1592 Pinnacles Place 4 2.5 2,090 $983,000 $470
2710 Ponteverde Lane 3 2 1,136 $648,800 $571
318 Encina Avenue 4 2.5 2,270 $995,000 $438
2217 Amar Court 4 3 1,869 $819,000 $438
1213 Valerosa Way 3 2.5 2,042 $939,900 $460
257 Quarter Circle 2 1 720 $165,000 $229
3007 Bryant Place 3 1 960 $650,000 $677
27447 Oakside Drive 5 3 2,620 $1,398,000 $533
270 Mercedes Court 4 3.5 3,321 $1,680,000 $505
5626 Hoag Place 5 3.5 3,669 $1,475,000 $402
1928 Renoir Avenue 3 2 1,435 $640,000 $445
251 Quarter Circle 2 2 1,440 $249,000 $172
1000 Berryessa Lane Unit #234 3 3 1,761 $749,000 $425
1720 Chapman Place 3 2 1,234 $695,000 $563
1669 Harvest Street 5 4 3,326 $1,598,000 $480
1709 Spring Street 3 2.5 1,978 $855,000 $432
1027 Olive Drive Unit #10 3 2 720 $150,000 $208
602 W 8th Street 4 3 2,075 $915,000 $440
679 Flamenco Place 3 2 1,508 $829,000 $549
1000 Berryessa Lane Unit #412 2 2.5 1,299 $629,000 $484
24532 County Road 95 5 3 3,094 $1,732,500 $559
135 Full Circle 3 2 1,068 $295,000 $276
1011 Miller Drive 3 2 1,443 $785,000 $544
Average: 3.5 2.4 1,920 $883,731 $453
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2924 Ponteverde Lane 4 3 2,475 $974,500 $999,745 $403 9/25/23
622 J Street 3 2 1,220 $749,000 $830,000 $680 9/22/23
1080 Cherry Punch Terrace 3 3.5 1,865 $748,000 $748,000 $401 9/22/23
1002 Radcliffe Drive 4 2 1,978 $950,000 $910,000 $460 9/21/23
324 Del Oro Avenue 3 2 1,800 $890,000 $875,000 $486 9/20/23
1007 Stanford Drive 4 2 1,471 $869,900 $870,000 $591 9/18/23
2722 Rubicon Avenue 3 2 1,338 $740,000 $737,100 $550 9/18/23
1105 Burr St 4 2 1,708 $850,000 $861,000 $504 9/15/23
2359 Caravaggio 3 2 1,265 $729,000 $760,000 $600 9/15/23
110 Hedy Lane 1 1 672 $36,000 $36,000 $53 9/13/23
2828 Danube Avenue 3 2 1,640 $829,000 $829,000 $505 9/12/23
540 W 8th Street 3 3 2,112 $775,000 $725,000 $343 9/12/23
1702 Sycamore Lane 4 2.5 2,224 $992,500 $1,125,000 $505 9/12/23
704 6th Street 3 1 1,034 $799,000 $735,000 $710 9/12/23
253 Baja Avenue 3 2 1,289 $680,000 $665,000 $515 9/12/23
844 Burr Street 3 2 1,598 $885,000 $900,000 $563 9/11/23
618 Oak Avenue 4 3 2,259 $965,000 $990,000 $438 9/7/23
1012 Valencia Avenue 3 2 1,954 $925,000 $970,000 $496 9/5/23
139 Inner Circle 3 2 1,368 $229,000 $222,500 $162 9/5/23
3013 Bryant Place 3 2 1,234 $689,000 $720,000 $583 8/30/23
507 Citadel 4 2 1,944 $965,000 $950,000 $488 8/30/23
201 Rice Lane 2 1.5 1,956 $1,050,000 $1,105,000 $564 8/28/23
2718 Cumberland Place 3 2 1,408 $774,900 $823,000 $584 8/25/23
2701 Bidwell Street Unit #1 2 1 780 $387,000 $387,000 $496 8/25/23
CO E6/County Rd 31 N/A N/A N/A $2,050,000 $2,200,000 Unknown 8/25/23
1167 Greene Terrace 2 2 946 $410,412 $410,412 $433 8/24/23
1327 Buckeye Lane 4 2 1,296 $545,000 $625,000 $482 8/24/23
601 K Street 5 3 2,035 $779,000 $802,000 $394 8/22/23
1223 Menlo 4 2 1,968 $879,000 $888,000 $451 8/21/23
1709 Donner Avenue Unit #4 2 1 819 $389,000 $389,000 $474 8/21/23
730 J Street 4 2 1,662 $915,000 $1,000,000 $601 8/21/23
2300 Anza Avenue 4 2.5 2,282 $969,000 $971,500 $425 8/18/23
1912 Loyola Drive 3 1 1,000 $599,000 $580,000 $580 8/17/23
21 Outer Circle 2 1.5 768 $175,000 $165,000 $214 8/17/23
631 Portsmouth Avenue 3 2.5 2,614 $1,299,000 $1,250,000 $478 8/17/23
1146 San Gallo Terrace 3 2.5 1,803 $768,000 $810,000 $449 8/16/23
113 Full Circle 2 1 800 $219,000 $215,000 $268 8/15/23
22 Outer Circle 2 2 800 $149,900 $135,000 $168 8/15/23
804 W 8th Street 4 1.5 2,150 $998,000 $950,000 $441 8/14/23
2901 Catalina Drive 4 2 2,334 $1,199,000 $1,400,000 $599 8/10/23
616 J Street 3 1 1,086 $495,000 $526,000 $484 8/10/23
5318 Burnett Place 4 3.5 3,861 $1,795,000 $1,795,000 $464 8/10/23
2221 Caravaggio Drive 5 3 2,189 $1,099,000 $1,070,000 $488 8/10/23
1434 Ranier Street 5 3 2,976 $1,500,000 $1,500,000 $504 8/10/23
15 Outer Circle 2 2 1,440 $249,000 $224,000 $155 8/9/23
1736 Valdora Street 3 2 987 $695,000 $675,000 $683 8/9/23
1110 Greene Terrace 3 3 1,384 $576,500 $576,671 $416 8/8/23
25090 County Road 95 3 3 2,068 $1,095,000 $1,075,000 $519 8/7/23
1719 Chapman Place 3 2 1,234 $699,900 $665,000 $538 8/7/23
1803 Fremont Court Unit #1 2 1 780 $405,000 $395,000 $506 8/7/23
Average: 3.3 2.2 1,743 $834,164 $841,604 $478
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use