facebook-domain-verification=fs6b1gzp6n58j48naz2fda1ytdn6fm

Sign up to stay up to date on the Davis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
534 Rutgers Drive 3 3 1,826 $925,000 $506
2731 Brentwood Place 4 3 1,937 $924,900 $477
2903 Corona Drive 3 2 1,588 $899,900 $566
625 Estrella Place 5 3 2,442 $1,000,000 $409
39720 Morning Dove Place 7 7 4,516 $2,950,000 $653
1117 Cabot Street 3 2 1,426 $775,000 $543
424 Alvarado Avenue 2 2 1,160 $399,900 $344
4042 Cowell Boulevard 2 2 1,154 $524,900 $454
2118 Saratoga Place 4 3 2,099 $1,199,000 $571
2861 Bidwell Street Unit #4 2 1 840 $355,000 $422
2314 Fortuna Court 3 2 3,000 $1,400,000 $466
3107 Woods Circle 2 2 902 $399,000 $442
2129 Bella Casa Street 3 2 1,200 $474,000 $395
162 Inner Circle 2 2 1,152 $259,000 $224
1619 Pole Line Road 6 2 1,690 $649,000 $384
2700 Sycaomre Lane 4 2 1,807 $695,000 $384
774 Hawthorn Lane 4 3 1,501 $739,000 $492
2802 Layton Drive 4 2 1,640 $845,000 $515
3422 Breton Avenue 3 2 1,584 $950,000 $599
1055 Ginkgo Circle 4 3 2,014 $901,935 $447
1061 Ginkgo Circle 3 3 1,777 $861,035 $484
4848 El Cemonte Avenue Unit #5 3 3 1,370 $499,990 $364
253 Baja Avenue 3 2 1,289 $699,000 $542
1418 Yukon Street 5 3 3,176 $1,175,000 $369
801 N Campus Way 4 3 2,147 $815,000 $379
375 W 8th Street 3 3 3,577 $1,650,000 $461
2825 Bidwell Street Unit #1 2 1 780 $375,000 $480
3052 Woods Circle 3 2 1,335 $525,000 $393
611 K Street 3 1 1,175 $749,000 $637
140 Inner Circle 2 2 1,440 $179,000 $124
1612 Navajo Street 3 3 2,626 $995,000 $378
1013 Ginkgo Circle 3 3 1,736 $765,000 $440
309 Anza Avenue 3 2 1,408 $840,000 $596
409 3rd Street N/A N/A N/A $1,360,000 Unknown
2022 E 8th Street 3 2 1,294 $575,000 $444
1802 Valdora Street 3 2 1,038 $675,000 $650
5597 Thomson Loop 3 3 2,150 $1,687,000 $784
2512 Denison Drive 4 2 1,620 $749,000 $462
909 Alvarado Avenue Unit #1 2 1 1,456 $497,000 $341
1027 Olive Drive Unit #20 1 1 400 $65,000 $162
1902 El Paso Avenue Unit #4 2 1 819 $329,500 $402
2911 Austin Street Unit #1 2 1 780 $385,000 $493
1121 4th Street 4 2 2,048 $850,000 $415
2779 Del Rio Place Unit #A 2 3 1,717 $760,000 $442
1001 Vanderbilt Terrace 4 3 2,122 $884,000 $416
1724 Fremont Court Unit #4 2 1 819 $355,000 $433
1000 Berryessa Lane Unit #442 2 3 1,299 $595,000 $458
1842 Renoir Avenue 2 2 1,318 $599,000 $454
607 Eisenhower Street 4 2 1,964 $1,365,000 $695
619 Hermosa Place 3 2 1,340 $625,000 $466
Average: 3.1 2.5 1,822 $868,744 $457
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
903 Bliss Court 3 2 1,500 $819,000 $546
1015 Vassar Drive 5 3 1,980 $1,079,000 $544
225 B Street Unit #32 2 2 1,597 $910,000 $569
114 Guaymas Place 4 3 1,617 $774,500 $478
192 Full Circle 3 2 1,595 $210,000 $131
558 Villanova 3 2 1,453 $815,000 $560
1511 Olympic Drive 3 2 1,150 $599,000 $520
235 Ipanema Place 3 2 1,888 $915,000 $484
2361 Glacier Place 2 2 1,239 $530,000 $427
3502 Arroyo Ave 4 3 2,042 $750,000 $367
204 University Avenue N/A N/A 3,760 $1,636,000 $435
2510 Bueno Drive 3 2 1,254 $638,000 $508
1601 Cape Cod Court 4 3 2,739 $1,049,000 $382
39808 Barry Road 3 2 1,981 $725,000 $365
115 Guaymas Place 2 1 910 $499,000 $548
619 Mockingbird Place 5 4 4,000 $1,575,000 $393
2718 Adrian Drive 3 2 1,352 $732,000 $541
2722 Emerald Bay Drive 4 3 2,081 $1,169,900 $562
2738 Bidwell Street Unit #1 2 1 780 $379,000 $485
2310 Evenstar Lane N/A N/A 7,840 $2,100,000 $267
2814 Belhaven Place 4 2 2,067 $799,900 $386
3307 Morro Bay 2 1 945 $569,000 $602
36205 County Road 29 3 2 1,445 $1,050,000 $726
855 A Street 4 2 1,500 $895,000 $596
1718 Manzanita Lane 3 2 1,288 $689,000 $534
1330 Alder Place 3 2 1,234 $749,000 $606
211 Full Circle 3 2 1,524 $329,000 $215
3439 Koso Street 4 3 2,284 $784,000 $343
1705 Drexel Drive 3 2 1,141 $689,000 $603
121 Full Circle 2 2 1,248 $229,000 $183
405 7th N/A N/A N/A $1,000,000 Unknown
Average: 3.2 2.2 1,914 $828,622 $464
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
44643 County Road 29 4 3 2,140 $1,799,000 $1,750,000 $817 10/23/26
5415 Rogers Street 4 3 3,418 $1,325,000 $1,300,000 $380 10/22/26
701 Elmwood 5 3 2,572 $799,000 $835,000 $324 10/21/26
326 Mills Drive 4 2 1,815 $759,999 $725,000 $399 10/21/26
1907 Manet Place 3 2 1,424 $720,000 $710,000 $498 10/19/26
2542 Overhill Lane 2 1 935 $575,000 $610,000 $652 10/15/26
27462 Oakside Drive 3 4 3,334 $1,799,000 $1,769,000 $530 10/15/26
2815 Concord Avenue 3 2 1,504 $868,000 $827,000 $549 10/15/26
1536 Olympic Drive 4 3 1,821 $869,000 $870,000 $477 10/15/26
710 Villanova Drive 4 2 1,742 $875,000 $719,000 $412 10/14/26
305 D Street N/A N/A N/A $1,040,000 $910,000 Unknown 10/14/26
212 Luz Place 2 2 1,287 $599,000 $587,000 $456 10/13/26
1307 W 8th Street 5 3 2,624 $1,100,000 $1,000,000 $381 10/9/26
40 College Park 5 4 3,005 $1,975,000 $1,800,000 $599 10/6/26
209 Chico Place 3 3 1,724 $679,000 $679,000 $393 10/6/26
2420 Temple Drive 3 2 1,712 $735,000 $737,000 $430 10/5/26
1619 Tamarack Lane 4 3 3,144 $1,400,000 $1,400,000 $445 10/2/26
808 K Street 4 3 1,607 $795,000 $785,000 $488 10/2/26
3919 Yana Place 3 3 2,892 $1,350,000 $1,393,000 $481 10/1/26
61 Broken Circle 3 2 1,600 $449,000 $449,000 $280 10/1/26
505 Mockingbird Place 3 3 3,248 $1,875,000 $1,715,000 $528 10/1/26
274 Florencia Place 3 3 1,519 $594,703 $594,703 $391 9/30/26
1709 Colorado Lane 4 3 2,398 $989,000 $920,000 $383 9/28/26
1012 Fordham Drive 4 3 2,184 $1,195,000 $1,160,000 $531 9/25/26
923 3rd Street 2 2 1,188 $699,000 $675,000 $568 9/25/26
406 Anza Avenue 3 2 1,408 $825,000 $825,000 $585 9/23/26
1221 Bucknell Drive 3 2 1,778 $1,100,000 $1,050,000 $590 9/21/26
4227 Arroyo Avenue 4 3 3,009 $1,175,000 $1,150,000 $382 9/21/26
788 Elmwood Drive 4 2 1,637 $975,000 $900,000 $549 9/18/26
5518 Marden Street 3 3 1,359 $749,500 $765,000 $562 9/17/26
3310 Monte Vista Avenue 5 3 2,280 $869,000 $879,000 $385 9/17/26
702 Miller Drive 3 2 1,917 $1,050,000 $1,055,000 $550 9/16/26
1014 Radcliffe Drive 4 2 1,829 $995,000 $995,000 $544 9/16/26
1739 Portola Court 5 3 2,841 $1,225,000 $1,185,000 $417 9/16/26
1306 Whittier Drive 3 2 1,634 $768,000 $765,000 $468 9/16/26
24540 County Road 95 4 2 2,288 $1,375,000 $1,265,000 $552 9/16/26
819 Sycamore Lane 3 2 1,688 $889,000 $869,000 $514 9/16/26
2318 E 8th Street 2 1 946 $469,000 $469,000 $495 9/16/26
38318 Larue Way 6 5 3,627 $2,650,000 $2,465,000 $679 9/16/26
2436 Rivendell Lane 4 2 2,668 $1,550,000 $1,550,000 $580 9/14/26
3209 Lillard Drive 4 2 1,722 $799,000 $766,187 $444 9/8/26
2725 Bellows Street 4 2 1,985 $925,000 $917,500 $462 9/8/26
701 Oak Avenue 4 2 2,125 $949,000 $895,000 $421 9/4/26
921 W 8th Street 4 3 1,800 $859,000 $800,000 $444 9/3/26
1243 Torrey Street 5 4 3,939 $1,699,000 $1,500,000 $380 9/2/26
1661 Spring Street Unit #331 2 2 1,191 $485,000 $475,000 $398 9/1/26
2307 E 8th Street 2 1 946 $465,000 $469,000 $495 9/1/26
1921 Imperial Avenue 3 2 1,595 $825,000 $825,000 $517 8/31/26
1066 Celebrity Terrace 2 3 1,404 $625,000 $612,000 $435 8/31/26
964 Legend Terrace 3 4 1,865 $739,500 $725,000 $388 8/31/26
Average: 3.3 2.4 1,926 $928,612 $920,551 $489
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use