facebook-domain-verification=fs6b1gzp6n58j48naz2fda1ytdn6fm

Sign up to stay up to date on the Elk Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8975 Springhurst Drive 4 3 2,095 $625,000 $298
8800 Sheldon Creek Drive 4 3 1,918 $575,000 $299
8562 Staffordshire Court 3 2 1,837 $659,000 $358
9654 Jan Marie Way 3 1 1,080 $459,000 $425
10232 W Sesti Way 5 5 3,141 $832,082 $264
4421 Limnos Court 3 2 1,413 $519,900 $367
6391 Chesterbrook Drive 4 3 2,024 $519,900 $256
8780 Cheer Court 4 2 2,181 $600,000 $275
10442 Montaria Way 4 3 2,477 $874,900 $353
9430 Maris Lane 4 4 3,009 $1,599,000 $531
10038 Waterfield Drive 3 2 1,330 $490,000 $368
8410 Patmon Drive 3 2 1,220 $520,000 $426
2882 Brighton Beach Way Unit #44 2 2 1,402 $419,999 $299
8874 Starfall Way 4 3 2,251 $615,000 $273
9030 El Oro Plaza Drive 3 2 1,661 $520,000 $313
9112 Elk Grove 3 2 1,062 $599,900 $564
9001 Virginia Fife Way 3 2 1,866 $625,000 $334
10092 Avocado Way 3 2 2,318 $699,000 $301
5903 Deepdale Way 4 3 2,530 $648,900 $256
5300 Harvest Moon Court 3 2 1,547 $530,000 $342
9801 Amenity Circle 4 2 1,631 $649,000 $397
9361 Boothwyn Way 4 3 2,339 $729,500 $311
10700 Calvine Road 3 3 1,987 $749,000 $376
8834 Breaker Point Court 4 3 2,126 $575,000 $270
6204 Castro Verde Way 5 4 2,724 $749,000 $274
9253 Harrogate Way 3 3 1,716 $535,000 $311
9949 Dove Shell Way 5 5 3,957 $1,059,900 $267
6612 Jarrett Court 5 3 2,548 $728,800 $286
3412 Babson Dr. 4 3 1,686 $674,999 $400
5314 Iris Spring Way 5 4 4,529 $750,000 $165
9319 Whittemore Drive 4 2 2,033 $699,900 $344
8144 Crystal Walk Circle 4 3 1,727 $449,000 $259
9944 Great Skua Way 4 3 3,109 $860,000 $276
8304 Sundance Lane 3 2 1,925 $569,999 $296
9404 Red Spruce Way 5 3 2,555 $725,000 $283
10276 Golden Sunray Drive 4 4 3,509 $869,999 $247
8438 Cold Water Court 3 2 1,158 $499,999 $431
9357 La Tonis Way 3 2 1,865 $593,000 $317
10386 Ducasse Way 3 4 2,586 $899,990 $348
8541 Diamond Oak Way 3 2 1,599 $599,900 $375
6730 Ashington Way 4 3 2,280 $629,000 $275
4312 Ocean Lane 2 2 1,061 $410,000 $386
6310 Laguna Mirage Lane 3 3 1,232 $485,000 $393
6455 Laguna Mirage Lane 3 3 1,341 $500,000 $372
9762 Parktree Way 3 2 1,760 $610,000 $346
9910 Penela Way 5 3 3,061 $950,000 $310
8492 Crystal Walk Circle 4 3 1,727 $449,000 $259
7200 Beaver Falls Way 4 3 2,149 $585,000 $272
8134 Tino Way 3 3 2,141 $685,000 $319
Way SW Newby Way 3 2 1,343 $575,000 $428
Average: 3.5 2.7 2,119 $769,864 $345
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6613 Eskridge Way 4 2 1,733 $584,950 $337
5406 Sitka Court 3 2 1,334 $549,000 $411
5200 Laguna Crest Way 3 2 1,153 $495,000 $429
9489 Red Spruce Way 4 3 2,555 $690,000 $270
9808 Kugler Way 3 3 1,948 $649,999 $333
10073 Summerton Circle 5 4 2,713 $738,600 $272
9729 Falcon Meadow Drive 4 3 2,352 $815,000 $346
6650 Chesterbrook Drive 4 3 2,024 $605,000 $298
3609 Grimshaw Way 4 2 1,841 $639,000 $347
8757 Sequoia Wood Court 3 2 1,356 $499,000 $367
7487 Darque Way 5 3 3,031 $899,000 $296
9033 Park Meadows Drive 3 2 1,182 $439,900 $372
9845 Bobbell Drive 4 3 2,751 $749,900 $272
8459 Haley Circle 5 4 3,510 $889,999 $253
8824 Boysenberry Way 3 2 1,315 $517,500 $393
8786 Elk Way 3 2 1,056 $469,900 $444
9564 Black Arabian Place 5 4 4,090 $995,000 $243
9620 Gage Street N/A N/A 1,434 $769,000 $536
8941 Mandalay Way 3 2 1,422 $549,900 $386
9282 Dever Circle 4 2 1,954 $755,000 $386
5114 Blossom Ranch Drive 4 3 2,892 $785,000 $271
8744 Lodestone Circle 3 2 1,474 $489,000 $331
10208 Jenny Lynn Way 5 3 3,440 $840,000 $244
8406 Kingmont Way 5 3 2,097 $599,500 $285
9445 Brookmont Court 5 3 2,382 $714,000 $299
7828 Barnsley Way 2 2 1,343 $520,000 $387
8732 El Toreador Way 3 2 1,080 $470,000 $435
9935 Kennet Way 2 2 1,371 $545,000 $397
4816 Ammolite Way 3 2 1,657 $549,900 $331
6910 Paseo Del Sol Way 3 2 1,651 $525,000 $317
6190 Fieldale Drive 4 3 2,024 $670,000 $331
10256 Kanok Way 2 3 2,143 $759,000 $354
8996 Purple Martin Way 4 3 2,059 $649,900 $315
5116 Moon Lily Way 4 3 2,473 $659,000 $266
9184 Cerrolinda Circle 3 2 1,314 $480,000 $365
8936 Sheldon Creek Drive 4 3 2,479 $650,000 $262
6113 Wolf Creek Court 4 2 1,832 $529,000 $288
8171 Craiglee Way 5 5 3,636 $1,052,750 $289
8118 Tino Way 3 3 2,141 $649,000 $303
10140 Brenna Way 4 3 2,333 $699,000 $299
9208 Cerrolinda Circle 3 2 1,418 $529,999 $373
9902 Del Surf Lane 3 3 1,536 $495,000 $322
5825 Laguna Trail Way 4 3 1,786 $625,000 $349
6904 Danberg Way 5 5 3,565 $989,500 $277
8458 Newby Way 3 2 1,220 $519,900 $426
9728 Country Falls Lane 5 3 3,471 $869,900 $250
5001 Millner Way 5 3 2,428 $625,000 $257
5209 Meadowland Way 3 3 1,673 $510,000 $304
6512 Paseo Del Sol Way 4 2 1,801 $589,000 $327
11880 Gidaro Drive 4 2 2,544 $1,100,000 $432
Average: 3.7 2.7 2,183 $766,174 $325
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5108 Percheron Drive 4 3 2,765 $749,000 $725,000 $262 7/24/26
6829 Salvaterra Circle 4 3 3,226 $849,500 $840,000 $260 7/24/26
5300 Kungsting Way 3 2 2,667 $649,900 $650,000 $243 7/23/26
8612 Mystras Circle 4 3 2,562 $679,000 $660,000 $257 7/23/26
3786 Glacier Park Way 3 2 2,015 $685,000 $690,000 $342 7/23/26
8926 Mountain Home Court 4 3 2,111 $575,000 $520,000 $246 7/23/26
8137 Arrowfield Way 3 3 1,953 $708,450 $695,000 $355 7/23/26
8749 White Cedar Lane 3 3 1,643 $489,000 $510,000 $310 7/22/26
9169 Falcon Creek Circle 4 2 1,950 $525,000 $530,000 $271 7/22/26
9075 Doncaster Court 4 2 2,632 $779,000 $800,000 $303 7/22/26
8929 Castle Park Drive 4 3 2,111 $559,000 $556,000 $263 7/22/26
7044 Plume Way 3 2 1,239 $499,000 $499,000 $402 7/22/26
10314 Ayla Way 4 3 2,480 $789,999 $750,000 $302 7/22/26
9468 S Wales Way 4 3 2,691 $1,100,000 $1,150,000 $427 7/21/26
2529 Dinwiddie Way 3 2 1,481 $569,900 $575,000 $388 7/21/26
8955 Ashmore Way 4 3 2,277 $785,000 $840,000 $368 7/21/26
10311 Pedra Do Sol Way 4 2 1,870 $575,000 $565,000 $302 7/21/26
9042 Elliott Springs Drive 6 5 3,372 $899,888 $899,888 $266 7/21/26
8665 Aviary Woods Way 4 2 1,889 $599,000 $600,000 $317 7/20/26
8904 Royal Gate Way 3 3 2,520 $779,888 $770,000 $305 7/20/26
8247 Blue Coral Avenue 4 3 2,352 $690,000 $682,000 $289 7/20/26
9704 Tangelo Circle 4 4 3,033 $789,900 $765,000 $252 7/20/26
60 Calle Margarita Dr 2 2 1,344 $110,000 $95,000 $70 7/20/26
7605 Ferrell Way 4 3 2,063 $748,900 $740,000 $358 7/20/26
9478 Dunkerrin Way 3 2 1,231 $524,900 $520,000 $422 7/20/26
9444 Quintero Avenue 4 3 2,620 $715,000 $715,000 $272 7/20/26
3301 Turnbuckle Circle 4 3 1,862 $640,000 $668,500 $359 7/17/26
9673 Sedgefield Circle 3 3 2,502 $799,999 $802,000 $320 7/17/26
11875 Gidaro Drive 6 4 4,398 $1,495,000 $1,510,000 $343 7/17/26
10250 Canadeo Circle 4 4 2,849 $725,000 $730,000 $256 7/17/26
10337 Dynamic Way 4 3 2,721 $769,900 $769,900 $282 7/17/26
10090 Rojelio Court 5 3 2,265 $608,000 $615,000 $271 7/17/26
5582 Tares Circle 2 2 1,519 $469,990 $460,000 $302 7/17/26
9701 Nature Trail Way 4 3 2,914 $750,000 $760,000 $260 7/16/26
8229 Poppy Ridge Circle 4 3 2,450 $874,950 $875,000 $357 7/16/26
10014 Blossom Ridge Drive 3 2 1,179 $535,000 $545,000 $462 7/16/26
6616 Eskridge Way 5 2 1,930 $649,888 $660,800 $342 7/16/26
8560 Jester Court 3 2 1,690 $507,000 $522,000 $308 7/16/26
9189 E Laguna Way 2 2 1,196 $559,900 $562,700 $470 7/15/26
9492 Porto Rosa Drive 4 3 2,097 $888,888 $870,888 $415 7/15/26
8881 J Sheehan Street 4 3 2,111 $606,598 $602,469 $285 7/15/26
10433 Cello Way 4 3 2,018 $599,000 $585,000 $289 7/15/26
8496 Cottonseed Way 4 3 2,339 $665,000 $650,000 $277 7/15/26
9472 Rhone Valley Way 5 3 3,340 $819,000 $827,000 $247 7/14/26
7820 Barnsley Way 2 2 1,371 $505,000 $500,000 $364 7/14/26
4610 Shenango Way 3 2 1,303 $498,000 $515,000 $395 7/13/26
1 Calle Margarita 3 2 1,440 $165,000 $160,000 $111 7/13/26
9794 Joebar Circle 4 3 2,489 $714,900 $722,000 $290 7/13/26
9715 Collie Way 3 2 2,014 $674,400 $655,000 $325 7/13/26
8883 Sebago Way 5 3 2,529 $629,999 $635,000 $251 7/13/26
Average: 3.6 2.7 2,095 $657,104 $653,088 $324
Viewing 1 - 50 of 666
Viewing 1 - 50 of 666

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use