facebook-domain-verification=fs6b1gzp6n58j48naz2fda1ytdn6fm

Sign up to stay up to date on the Fair Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8812 Bluff Lane 2 2 1,625 $650,000 $400
7321 Quail Road 3 2 1,438 $599,999 $417
7833 Greenridge 3 2 1,686 $619,000 $367
4025 New York Avenue Unit #210 2 1 934 $415,000 $444
5149 Rabeneck Way 4 2 1,459 $539,000 $369
3920 Orangewood Drive 3 3 3,286 $1,100,000 $334
7835 Hutton Creek Lane N/A N/A 1,739 $849,000 $488
7835 Hutton Creek Lane 4 2 1,739 $849,000 $488
7800 Neal Street 3 2 1,730 $669,991 $387
4501 Maryam Court 4 3 3,689 $1,000,000 $271
7512 San Nita Way 4 3.5 2,071 $699,000 $337
5250 Lake Knoll Lane 2 2 1,262 $349,900 $277
8103 Niessen Way N/A N/A 2,183 $760,000 $348
8265 Wightman Avenue 3 2 1,182 $470,000 $397
5400 Mckay Street 3 1 1,378 $485,000 $351
5213 Maui Way 3 1 1,237 $429,000 $346
9017 Phoenix Avenue 4 2.5 2,498 $1,050,000 $420
4812 Martsmith Way 3 2.5 2,382 $795,000 $333
12400 Fair Oaks Boulevard Unit #324 2 2 1,055 $369,900 $350
5590 Illinois Avenue 3 1 1,718 $509,900 $296
4023 Earnscliff Avenue 4 4.5 3,008 $1,374,000 $456
7126 Sunset Avenue 3 2.5 1,840 $629,950 $342
8505 Hayden Way 3 2 1,725 $599,000 $347
6500 Cookson Court 3 2 1,312 $589,000 $448
9021 Phoenix Avenue 4 2 2,176 $629,000 $289
8920 Visage Circle 4 3 2,121 $699,000 $329
8752 Bluff Lane 3 2.5 1,852 $680,000 $367
8444 Hialeah Way 5 3.5 3,672 $1,095,000 $298
4705 Papaya Drive 5 3 2,637 $594,000 $225
5401 Buena Ventura Way 3 2.5 1,786 $839,000 $469
8120 Pollard Avenue 4 3.5 3,572 $1,288,000 $360
5222 Kenneth Avenue 3 2 1,864 $735,000 $394
7964 Canyon Drive 3 3 3,098 $849,900 $274
4769 San Juan Avenue 3 2 1,132 $459,900 $406
4953 Vir Mar Street 3 1.5 1,398 $350,000 $250
11313 Fair Oaks Boulevard 4 2.5 2,515 $825,000 $328
5613 Fritzi Court 4 2.5 2,202 $585,000 $265
8960 Bluff Lane 3 2.5 1,914 $687,900 $359
8810 Triple Crown Court N/A N/A N/A $595,000 Unknown
4120 Eastwood Street 3 2 1,710 $1,099,000 $642
5000 Buena Vista Avenue 3 3.5 3,182 $1,100,000 $345
7711 Juan Way Unit #2B 2 1 960 $270,000 $281
7236 Falcon Road 3 2 1,831 $635,000 $346
8508 Winding Way 5 4 3,132 $1,299,000 $414
No address N/A N/A N/A $1,495,000 Unknown
4925 Hazel Avenue 3 2 1,296 $485,000 $374
8596 Kermes Avenue 5 3 2,305 $599,999 $260
8121 Waikiki Drive 4 2 1,427 $679,000 $475
6820 Kettering Circle 4 2.5 1,944 $644,888 $331
8911 Bluff Lane 2 2 1,625 $559,000 $344
Average: 3.5 2.5 2,154 $760,515 $375
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5931 Courville Court 4 2 1,624 $575,000 $354
5101 Kenneth Avenue 4 3 3,074 $1,050,000 $341
6509 Cookson Court 3 2 1,312 $450,000 $342
7200 Winding Way 3 1 1,040 $290,000 $278
5214 Oakridge Court 4 2.5 2,273 $599,900 $263
8526 Kenneth Ridge Court 4 3 3,331 $999,950 $300
6804 Kettering Circle 4 2.5 1,744 $540,000 $309
5715 Banksia Court 4 3.5 2,664 $899,000 $337
6487 Brando Loop 2 2.5 1,718 $515,000 $299
9116 Promontory Way 3 2 1,824 $548,500 $300
7128 Goodyear Drive 3 1.5 1,056 $460,000 $435
5167 San Juan Avenue N/A N/A N/A $568,000 Unknown
4872 Papaya Drive 4 3 1,889 $584,999 $309
4025 New York Avenue Unit #209 2 1 934 $449,000 $480
4309 Vista De Lago Way 4 2 1,940 $749,000 $386
8501 Rolling Green Way 5 3 3,066 $1,025,000 $334
5026 Arroyo Street 3 2 2,039 $675,000 $331
8014 Sunset Avenue 4 3 2,468 $825,000 $334
3979 Orangewood Drive 4 2.5 2,099 $619,000 $294
7973 Cavalli Way N/A N/A N/A $730,000 Unknown
7609 Ward Lane 3 2.5 2,080 $734,000 $352
5037 Waterbury Way 4 2.5 1,744 $628,000 $360
4801 Padaro Court 4 3 2,484 $799,000 $321
8816 Chandeaux Lane 5 3 4,124 $1,049,000 $254
6913 Ellsworth Circle 4 2 1,559 $445,000 $285
5246 Sharidge Court N/A N/A 2,603 $699,000 $268
4808 Saint Thomas Drive 4 2.5 2,302 $899,000 $390
4771 New York Avenue 4 3 2,486 $600,000 $241
7401 Fairway Two Avenue Unit #8 2 2 1,480 $390,000 $263
4096 BRIDGE Unit #6 N/A N/A N/A $76,000 Unknown
4096 BRIDGE Unit #7 N/A N/A N/A $72,000 Unknown
8919 Quail Hill Way 4 2 2,424 $699,900 $288
7012 Laurel Oak 3 1.5 1,144 $468,888 $409
6449 Brando Loop 4 3 2,250 $619,000 $275
5130 Ruscal Way 4 2.5 2,239 $699,500 $312
8128 Molokai Way 4 2 1,612 $519,000 $321
5027 Amina Fair Way 4 3.5 3,006 $779,000 $259
8471 Rick Mary Ct Way 3 2.5 2,096 $679,999 $324
4325 Kentwood Lane 4 3 3,113 $925,000 $297
9107 Vista Del Rio Avenue 4 3.5 2,836 $765,000 $269
7612 Isles Court 3 2.5 2,264 $612,000 $270
8610 Pershing Ave 4 2 2,390 $765,000 $320
5418 E knoll N/A N/A N/A $730,000 Unknown
8930 Renoir Court 3 2 2,197 $725,000 $329
4121 Saint Anselm Court N/A N/A N/A $495,000 Unknown
8539 Nephi Way 5 4 3,207 $1,137,000 $354
8074 Archer Avenue 4 3 3,028 $1,099,000 $362
8512 Almaz Avenue 4 2 1,248 $459,000 $367
8173 Sunset Avenue 4 3.5 2,817 $775,000 $275
8701 Lake Nimbus Drive 5 4.5 5,229 $2,595,000 $496
Average: 3.7 2.5 2,247 $695,010 $324
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5333 Primrose Drive Unit #14B 2 2 994 $275,000 $275,000 $276 9/10/24
4208 Olga Lane 4 2.5 3,105 $879,000 $875,000 $281 9/10/24
8828 Jonnie Way 3 2 1,232 $524,900 $524,900 $426 9/9/24
8124 Red Sherry Lane 3 2 1,300 $460,000 $440,000 $338 9/9/24
5133 Molakini Court 3 3 2,332 $759,000 $749,000 $321 9/9/24
5226 Lake Knoll Lane 2 2 1,260 $379,900 $389,000 $308 9/6/24
5032 Filbert Avenue 3 2 1,920 $625,000 $613,896 $319 9/6/24
8244 Mercer Way 4 2 1,963 $650,000 $635,000 $323 9/6/24
8741 Curragh Downs Street 5 3.5 3,194 $1,125,000 $1,025,000 $320 9/5/24
7756 Tobia Way 3 2.5 1,832 $599,000 $599,000 $326 9/5/24
5320 Maui Way 3 1.5 1,280 $484,500 $470,000 $367 9/5/24
4117 Kenneth Avenue 3 2.5 2,471 $1,290,000 $1,150,000 $465 9/5/24
8821 Sunnybrook Lane 3 2 1,275 $519,000 $545,000 $427 9/4/24
No address 5 3 3,300 $824,900 $775,000 $234 9/4/24
4020 Canyon Drive 3 2 1,330 $399,000 $475,000 $357 9/3/24
7474 Fairway Two Avenue 3 2.5 1,430 $355,000 $355,000 $248 9/3/24
4650 Kewanee Street 5 3 2,814 $849,900 $855,000 $303 9/3/24
8739 Sunset Avenue 2 1 900 $482,000 $460,000 $511 9/3/24
5340 Maui Way 3 1 1,102 $350,000 $325,000 $294 8/30/24
7241 Eagle Road 3 2 2,229 $665,000 $700,000 $314 8/29/24
8153 Rose Vine Lane 3 2 1,300 $350,000 $370,000 $284 8/28/24
5716 Audrey Way 3 1 1,461 $395,000 $416,000 $284 8/27/24
8096 Capitola Avenue 3 2 1,020 $565,000 $561,562 $550 8/27/24
4730 Kathywood Court 4 3 2,783 $1,069,000 $1,075,000 $386 8/26/24
8141 Molokai Way 3 2 1,146 $494,900 $494,900 $431 8/26/24
4209 Brookhill Drive 4 3 3,120 $799,950 $779,000 $249 8/26/24
7725 Palmyra Drive 5 3 2,415 $703,000 $688,940 $285 8/23/24
8859 Bluff Lane 2 2 1,625 $675,000 $675,000 $415 8/22/24
4748 Camellia Road 6 4 2,240 $799,900 $754,000 $336 8/22/24
8121 Woodleaf Drive 3 2 1,854 $625,000 $665,000 $358 8/19/24
9012 Immelmann Court 4 2 2,387 $699,000 $675,000 $282 8/19/24
5129 Embassy Lane 3 2.5 2,304 $865,000 $859,000 $372 8/19/24
4937 Buena Vista Avenue 3 2 1,100 $579,000 $575,000 $522 8/19/24
7127 Falcon Road 3 2 1,356 $399,000 $399,000 $294 8/16/24
4959 Vir Mar Street 2 1 1,107 $330,000 $325,000 $293 8/16/24
4839 Vir Mar Street Unit #8 2 2 1,095 $319,900 $319,900 $292 8/16/24
4900 Shamrock Drive 3 2 1,688 $639,000 $599,000 $354 8/16/24
4501 Vega Del Rio Drive 3 2.5 1,897 $750,000 $765,000 $403 8/15/24
5422 Elsinore Way N/A N/A N/A $595,000 $600,000 Unknown 8/13/24
9100 Promontory Way 3 2.5 2,021 $579,000 $600,000 $296 8/13/24
5333 Primrose Drive Unit #10A 2 2 994 $299,900 $299,900 $301 8/13/24
5321 Sablewood 3 2.5 2,152 $565,000 $560,000 $260 8/13/24
7100 Spicer Drive 4 2 1,494 $599,000 $595,000 $398 8/12/24
5360 Terrace Oak Circle 3 2 1,604 $550,000 $575,000 $358 8/12/24
4912 Summit View Lane 4 3 2,674 $795,000 $820,000 $306 8/12/24
4811 Timothy Way 3 2 1,376 $639,000 $620,000 $450 8/12/24
6535 Northbrook Way 3 2 1,288 $499,900 $506,000 $392 8/9/24
4106 Riva Ridge Drive 4 3 2,483 $675,000 $660,000 $265 8/9/24
9101 Westcliff Lane 2 2 2,071 $575,000 $575,000 $277 8/8/24
4800 Ipswitch Court 4 2 1,479 $399,000 $399,000 $269 8/8/24
Average: 3.4 2.3 1,929 $645,918 $642,599 $344
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use