facebook-domain-verification=fs6b1gzp6n58j48naz2fda1ytdn6fm

Sign up to stay up to date on the Loomis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5506 Brooks Avenue 3 2 1,110 $565,000 $509
5435 Myrtle Drive 3 2 1,672 $650,000 $388
4931 Lexington Circle 5 5 4,159 $2,075,000 $498
4841 Val Verde Road 3 3 2,503 $1,249,000 $499
6341 David Avenue 3 2 1,527 $750,000 $491
5331 Barton Road 4 4 4,327 $3,499,000 $808
3487 Humphrey Road 3 2 1,119 $730,000 $652
2857 Moonshine Lane 3 2 1,779 $1,300,000 $730
6154 S Walnut Street Unit #18 3 2 1,110 $174,999 $157
Horseshoe Bar Rd N/A N/A N/A $475,000 Unknown
3975 Dawn Drive 3 2 1,511 $795,000 $526
3945 Dawn Drive 4 3 2,850 $1,300,000 $456
3769 Mountainview Drive 3 3 2,257 $1,450,000 $642
6154 S Walnut Unit #36 3 2 1,430 $105,000 $73
7697 Horseshoe Bar Road 4 5 5,824 $2,950,000 $506
5301 Montserrat Lane 4 5 6,657 $4,195,000 $630
5804 Saint Francis Court 5 7 8,016 $3,649,995 $455
6201 Peace Springs Road N/A N/A N/A $2,250,000 Unknown
6280 Horseshoe Bar Road 3 2 2,993 $824,900 $275
3394 Margaret Drive 3 2 1,693 $575,000 $339
4256 Burgundy Court 5 4 4,007 $1,895,000 $472
4800 Auburn Folsom Road Unit #71 1 2 905 $30,000 $33
4800 Auburn Folsom Road Unit #4B 2 2 1,140 $54,900 $48
3838 Circle Drive N/A N/A 2,294 $640,000 $278
3838 Circle Drive 2 2 2,294 $640,000 $278
4216 Savoie Court 4 5 4,007 $1,825,000 $455
7801 Law Lane 4 2 2,361 $1,330,000 $563
7333 Surette Lane 2 1 1,494 $1,345,000 $900
Lot 25 Rutherford Canyon Road N/A N/A N/A $1,499,999 Unknown
4800 Auburn Folsom Road Unit #29 3 1 843 $49,500 $58
5475 Laird Road 6 4 3,715 $2,299,000 $618
6225 Wells Avenue N/A N/A N/A $710,000 Unknown
6299 Horseshoe Bar Road 3 2 1,918 $976,000 $508
5551 Monte Claire Lane 5 5 5,579 $3,190,000 $571
5150 Lake Forest Drive 6 4 4,230 $1,289,000 $304
4300 Cognac Court 5 5 4,205 $1,400,000 $332
3797 Mountainview Drive 4 5 5,423 $2,496,000 $460
7021 Horseshoe Bar Road 4 4 4,346 $2,495,000 $574
5905 Barton Road 6 6 7,215 $5,470,000 $758
9475 King Road 3 4 4,631 $2,300,000 $496
3437 Taylor Road N/A N/A N/A $515,000 Unknown
9605 Old Quarry Court 5 5 4,486 $1,599,000 $356
9345 King Road 5 10 8,271 $4,999,000 $604
3225 Rustic Woods Court 4 5 5,165 $3,649,000 $706
7257 Surette Lane 7 5 5,936 $3,300,000 $555
Hickey Trl Lot 19 N/A N/A N/A $250,000 Unknown
4800 Auburn Folsom Road Unit #58 2 2 840 $15,000 $17
4800 Auburn Folsom Road Unit #23 2 1 740 $68,500 $92
1200 Creekside Lane N/A N/A N/A $698,888 Unknown
1100 Creekside Lane N/A N/A N/A $1,088,888 Unknown
Average: 3.8 3.6 3,439 $1,674,857 $454
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6569 Brace Road 3 2 1,448 $1,700,000 $1,174
5545 Arcadia Avenue 3 2 1,752 $659,000 $376
3000 Brennans Road 4 3 2,568 $1,175,000 $457
5585 E Saint Francis Circle Unit #E 4 5 4,905 $1,899,999 $387
7845 Jeannie Court 4 3 2,762 $1,700,000 $615
7351 Horseshoe Bar Road 4 3 1,880 $999,000 $531
9696 Junewood Lane 4 4 3,872 $1,395,000 $360
3920 Bankhead Road 5 4 3,328 $2,249,000 $675
3252 Old Orchard Lane 5 3 2,500 $1,399,000 $559
3625 Whiskey Hill Road 3 3 2,401 $1,699,000 $707
7968 Rasmussen Road 4 6 9,623 $4,490,000 $466
4062 Quarry Court 3 3 1,465 $449,900 $307
6065 Indian Springs Road N/A N/A N/A $875,000 Unknown
3140 Brennans Road 2 1 1,074 $899,900 $837
3301 Stone Field Way 4 4 2,645 $830,800 $314
3331 Taylor Road 3 2 1,200 $750,000 $625
3331 Taylor Road N/A N/A 1,200 $750,000 $625
3331 Taylor Road N/A N/A N/A $750,000 Unknown
Average: 3.7 3.2 2,788 $1,370,588 $563
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6980 Horseshoe Bar Road 4 3 2,925 $1,400,000 $1,358,000 $464 9/9/26
6505 Rutherford Canyon Road 4 5 4,375 $3,595,000 $3,450,000 $788 9/8/26
3525 S Colvin Drive 4 3 1,700 $788,888 $780,000 $458 9/3/26
5480 Granite Dell Court 3 2 1,343 $693,000 $690,000 $513 9/2/26
4151 Bonanza Way 3 3 1,248 $675,000 $690,000 $552 9/2/26
4232 Savoie Court 4 3 3,092 $1,618,000 $1,525,000 $493 8/31/26
3515 Laird Street 2 2 1,083 $449,000 $445,000 $410 8/31/26
4048 Hunters Drive 3 2 1,276 $659,000 $642,650 $503 8/24/26
4580 Lake Forest Drive 4 4 4,082 $2,250,000 $2,100,000 $514 8/24/26
6798 High Cliff Road 3 1 1,370 $710,000 $750,000 $547 8/21/26
5049 Lake Forest Drive 3 3 3,144 $1,995,000 $1,450,000 $461 8/20/26
6030 S. Walnut Street 2 1 923 $429,000 $429,000 $464 8/14/26
3320 Water Well Place 4 3 2,531 $859,000 $837,500 $330 8/14/26
3360 Cherokee Trail 5 3 3,103 $1,750,000 $1,775,000 $572 8/11/26
3241 Humphrey Road 3 3 2,225 $915,000 $885,000 $397 8/10/26
3855 N Lakeshore Boulevard 4 3 2,310 $775,000 $750,000 $324 8/6/26
3763 Peach Circle 3 1 1,496 $825,000 $825,000 $551 8/5/26
5721 Jenny Way 3 2 1,550 $590,000 $650,000 $419 7/31/26
5780 Pearson Avenue 3 2 1,137 $599,999 $610,000 $536 7/31/26
3287 Kathy Way 4 2 1,587 $675,000 $735,000 $463 7/30/26
4170 Val Verde Road 3 2 1,437 $985,000 $950,000 $661 7/30/26
3425 Rachel Court 4 2 1,810 $675,000 $675,000 $372 7/29/26
6154 S Walnut Street Unit #40 2 2 1,400 $187,995 $175,000 $125 7/28/26
4621 Woodgate Court 5 3 4,026 $1,795,000 $1,880,000 $466 7/27/26
3410 E Ashley Creek 4 6 4,451 $3,149,990 $3,150,000 $707 7/24/26
3557 Bankhead Road 4 3 3,575 $1,250,000 $1,200,000 $335 7/21/26
4800 Auburn Folsom Road Unit #9 3 2 1,424 $110,000 $118,000 $82 7/20/26
4835 Val Verde Road 2 3 2,057 $950,000 $925,000 $449 7/17/26
6154 S Walnut Street Unit #24 2 2 1,328 $149,900 $145,000 $109 7/14/26
9738 Rim Rock Circle 5 5 4,500 $1,999,000 $1,900,000 $422 7/14/26
6330 Morgan Place 3 4 4,012 $2,274,999 $2,150,000 $535 7/14/26
7190 Starkview Place 4 3 2,997 $1,499,800 $1,450,000 $483 7/13/26
6332 Horseshoe Bar Road 5 4 2,886 $898,000 $885,000 $306 7/13/26
9004 Tudsbury Road 3 3 2,126 $1,260,000 $1,260,000 $592 7/10/26
9256 Horseshoe Bar Road 2 2 1,264 $975,000 $975,000 $771 7/10/26
7921 Rasmussen Road 3 2 2,346 $985,000 $975,000 $415 7/9/26
9130 Quail Lake Court 4 3 2,900 $1,149,000 $1,139,000 $392 7/9/26
5900 Morgan Place 3 2 2,326 $1,419,000 $1,193,000 $512 7/6/26
5782 King Road 3 2 1,857 $799,000 $775,000 $417 7/2/26
6280 Wells Avenue 5 7 7,402 $5,375,000 $4,937,500 $667 7/1/26
3557 Val Verde Road 4 4 3,010 $1,795,000 $1,800,000 $598 6/30/26
3430 Grove Circle 3 3 2,451 $1,084,900 $1,084,900 $442 6/18/26
3536 Bankhead Road 3 2 1,400 $725,000 $800,000 $571 6/16/26
9185 Vista Court 3 2 1,550 $815,000 $830,000 $535 6/8/26
6100 Helens Court 4 2 1,928 $750,000 $750,000 $389 6/8/26
3934 Happy Road 3 2 2,126 $995,000 $965,000 $453 6/8/26
9734 Rim Rock Circle 5 5 4,117 $1,799,000 $1,840,000 $446 6/5/26
5833 Mareta Lane 4 3 2,627 $999,000 $1,025,000 $390 5/29/26
3586 Sun Knoll Drive 2 2 1,083 $448,000 $438,000 $404 5/28/26
5854 Brace Road 3 2 1,890 $995,000 $925,000 $489 5/28/26
Average: 3.5 2.9 2,540 $1,238,071 $1,207,273 $468
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use