facebook-domain-verification=fs6b1gzp6n58j48naz2fda1ytdn6fm

Sign up to stay up to date on the Rancho Cordova Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12273 Coal Creek Way 3 2 1,785 $595,000 $333
10874 Disk Drive 2 2 1,311 $415,000 $316
12648 Ironbow Way 4 3 1,879 $560,347 $298
4315 Niobe Circle 3 2 1,877 $548,888 $292
11150 Trinity River Drive Unit #42 2 2 939 $239,500 $255
12731 Montbrook Way 3 2 1,603 $565,000 $352
3077 Sirama Way 4 3 1,794 $574,900 $320
2190 Pantages Circle 3 2 1,013 $350,000 $345
2648 Benny Way 3 2 1,247 $449,900 $360
10857 Bianco Way 4 3 2,109 $650,000 $308
2335 New Eureka Way 4 3 2,307 $615,000 $266
10613 Audubon Way 4 2 1,387 $525,000 $378
3205 Sanbury Circle 3 2 1,515 $499,000 $329
2235 Kingstree Lane 3 2 1,225 $325,000 $265
2032 Benita Drive Unit #1 2 1 795 $200,000 $251
4307 Orpheus Circle 4 4 3,033 $700,000 $230
4236 Roanne Way 3 2 1,524 $545,500 $357
10767 Carlos Way N/A N/A 1,731 $550,000 $317
3005 La Rue Way 4 2 1,280 $439,999 $343
11859 Appolon Drive 4 3 2,566 $679,000 $264
12112 Hetch Hechy Drive 3 2 1,342 $539,000 $401
11557 Bear Valley Court 3 2 1,800 $699,000 $388
12108 Hetch Hechy Drive 4 3 2,547 $653,275 $256
11612 Tarcoles Way 3 2 1,556 $619,000 $397
12200 Blue Indigo Circle 4 3 3,165 $786,926 $248
12084 Everton Way 3 2 1,752 $537,090 $306
9967 River Mist Way 3 3 2,000 $599,000 $299
10395 S White Rock Road Unit #B 2 2 1,111 $410,000 $369
10827 Coloma Drive Unit #3 2 1 840 $199,500 $237
2300 Summerfield Court 3 2 1,433 $439,000 $306
10571 Zibibba Way 3 2 1,344 $370,000 $275
11832 Loisdale Way 3 2 1,507 $519,000 $344
2643 Moderna Court N/A N/A 1,824 $499,000 $273
2270 W La Loma Drive 4 2 2,151 $700,000 $325
10801 Portico Circle 3 3 1,452 $495,000 $340
2252 Zinfandel Drive 3 2 1,212 $395,000 $325
10924 Tower Park Drive 4 4 1,658 $520,000 $313
2251 Green Blossom Court 3 2 1,456 $444,900 $305
2548 La Cumbra Circle 3 2 1,050 $420,000 $400
11793 Loisdale Way 3 2 1,424 $552,900 $388
3524 Riojo Way 4 3 1,851 $579,000 $312
11902 Mircado Way 3 2 1,724 $545,000 $316
2657 Verdello 3 1 924 $365,000 $395
3237 Bridgeway Drive 3 4 2,168 $500,000 $230
12590 Solsberry Way 3 2 1,950 $595,000 $305
3020 Swansea Way 3 2 1,056 $398,999 $377
10806 Basie Way 3 2 1,524 $499,000 $327
10165 La Gloria Way 3 2 1,376 $449,999 $327
10418 Georgetown Drive 4 2 1,707 $499,900 $292
5022 Birch Valley Way 5 3 3,105 $683,000 $219
Average: 3.4 2.6 1,943 $613,291 $302
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10376 El Grande Court N/A N/A 1,636 $599,000 $366
3241 Aboto Way 3 2 1,468 $527,000 $358
11150 Trinity River Drive Unit #74 3 2 1,324 $284,900 $215
1815 Discovery Village Lane 2 2 1,606 $595,000 $370
4371 Arctic Tern Circle 5 4 2,528 $609,000 $240
3260 Aboto Way 3 2 1,468 $539,900 $367
11886 Elk View Way 4 3 2,316 $650,000 $280
10948 Alandale Way 3 2 1,661 $559,000 $336
12208 Coal Creek Way 3 2 1,785 $585,000 $327
10951 Hirschfeld Way 3 2 1,157 $460,000 $397
12395 Columba Way 2 2 1,440 $494,741 $343
12399 Columba Way 2 2 1,442 $490,587 $340
10648 Biscay Way 3 2 1,239 $499,900 $403
3325 Brolio Court 3 2 1,916 $649,000 $338
10229 S White Rock Road 4 2 1,280 $350,000 $273
12405 Chelidon Way 2 2 1,978 $533,990 $269
2416 McGregor Drive 3 2 1,097 $429,000 $391
10835 Coloma Road Unit #3 2 1 840 $239,000 $284
4082 Copper Lake Way 5 3 2,291 $600,000 $261
10762 Segovia Way 4 2 1,524 $485,000 $318
10744 Ambassador Drive 3 2 1,155 $460,000 $398
12542 Surfbird Way 3 2 1,579 $545,000 $345
26 Golden Inn Way 2 1 832 $109,000 $131
2212 Alegre Court 4 2 2,209 $620,000 $280
11609 Boom Pointer Way 4 2 1,900 $650,000 $342
12331 Riverbottom Circle 2 3 1,975 $575,990 $291
12375 Pine Warbler Court 4 4 3,383 $802,150 $237
12403 Columba Way 2 2 1,440 $470,882 $327
12409 Columba Way 2 2 1,307 $479,554 $366
12413 Chelidon Way 2 2 1,978 $576,990 $291
2734 El Caprice Drive N/A N/A 2,418 $615,000 $254
279 Heritage Glenn Lane 2 2 1,150 $134,888 $117
12065 Aleria Circle 5 4 3,159 $915,000 $289
10444 Hartford Court 3 2 1,588 $529,999 $333
3505 Riojo Way 3 2 1,612 $525,000 $325
2740 El Caprice Drive 3 2 2,122 $639,000 $301
4100 Cypress Grove Drive 3 2 1,603 $575,000 $358
4076 Valance Way 4 3 2,526 $682,716 $270
3505 Husch Way 3 3 1,953 $539,000 $275
11977 Cobble Brook Drive 4 3 2,526 $817,361 $323
11985 Cobble Brook Drive 6 4 3,111 $779,000 $250
12313 Wheat Ridge Drive 4 3 2,080 $644,990 $310
4464 Hooded Crow Way 2 3 1,975 $565,960 $286
1949 Benita Drive Unit #4 2 2 1,116 $287,500 $257
10824 Oakton Way 4 2 1,155 $429,900 $372
12368 Riverbottom Way 3 3 2,076 $593,540 $285
12720 Seahaven Way 3 3 1,869 $525,000 $280
12070 Mircado Way 3 2 1,723 $561,547 $325
12417 Chelidon Way 2 2 1,670 $523,910 $313
4446 Doric Way 2 2 1,978 $559,990 $283
Average: 3.3 2.5 1,924 $565,236 $287
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2229 Kingstree Lane 4 3 1,579 $369,000 $375,000 $237 7/24/26
12468 Wheat Ridge Drive 4 3 2,399 $765,470 $765,470 $319 7/24/26
12164 Grey Crow Circle 4 3 2,150 $558,954 $557,954 $259 7/23/26
12724 Knightsbrook Avenue 4 3 2,365 $674,950 $715,000 $302 7/22/26
12409 Chelidon Way 2 3 1,758 $549,990 $563,590 $320 7/22/26
3465 Listan Way 5 3 3,008 $775,000 $755,650 $251 7/21/26
3751 EDINGTON Drive 4 3 2,631 $645,000 $635,000 $241 7/21/26
10838 Barden Drive 4 3 1,713 $505,000 $511,000 $298 7/21/26
12581 Wheat Ridge Drive 4 3 2,095 $650,550 $635,000 $303 7/21/26
2717 Ribier Way 3 1 1,027 $399,000 $411,000 $400 7/21/26
12397 Chelidon Way 2 3 1,758 $549,990 $549,990 $312 7/21/26
2611 Del Rey 3 1 1,003 $415,000 $415,000 $413 7/20/26
2209 Cervantes Drive 3 2 1,061 $450,000 $470,000 $442 7/17/26
2235 Baywater Lane 3 2 1,310 $350,000 $350,000 $267 7/17/26
12558 Aviston Way 4 3 2,631 $625,000 $610,000 $231 7/16/26
12172 Grey Crow Circle 3 3 2,007 $546,803 $555,303 $276 7/16/26
3501 Blanchette Way 5 5 3,705 $938,000 $938,000 $253 7/15/26
2248 Baywater Lane 3 3 1,497 $365,000 $356,000 $237 7/15/26
4020 Timberland Drive 5 3 3,375 $816,441 $800,000 $237 7/15/26
12008 Armandi Way 3 3 2,774 $975,000 $925,000 $333 7/14/26
11078 Erla Court N/A N/A 1,856 $574,000 $570,000 $307 7/13/26
3509 Riojo Way 4 3 1,851 $589,000 $589,000 $318 7/13/26
12213 Conservancy Way 3 3 2,081 $565,000 $575,000 $276 7/13/26
2276 El Cejo Circle 3 2 1,492 $550,000 $570,000 $382 7/13/26
4135 Pylos Way 4 3 2,711 $620,000 $600,000 $221 7/13/26
11150 Trinity River Drive Unit #72 2 2 941 $239,000 $245,000 $260 7/13/26
11076 International Drive 3 3 1,626 $484,900 $450,000 $276 7/13/26
2212 Kimwood Lane 3 2 1,225 $309,500 $309,500 $252 7/13/26
2266 River Trails Circle 3 2 1,794 $550,000 $532,500 $296 7/13/26
12182 Hetch Hechy Drive 3 3 2,364 $685,000 $690,000 $291 7/10/26
5453 Mossy Stone Way 5 3 2,567 $620,000 $620,000 $241 7/10/26
10735 Sterling Wood Way 2 2 1,169 $410,000 $403,000 $344 7/10/26
2211 Baywater Lane 3 2 1,310 $365,000 $350,000 $267 7/10/26
4468 Bran Street 2 3 1,975 $584,630 $584,630 $296 7/10/26
11850 Larisa Way 3 2 1,634 $525,000 $535,000 $327 7/9/26
10226 La Presa Way 4 2 1,585 $485,000 $485,000 $305 7/9/26
10425 Mills Tower Drive 3 1 1,088 $399,900 $400,000 $367 7/9/26
4469 Bran Street 2 2 1,771 $539,990 $539,990 $304 7/8/26
2247 Whistler Way 3 2 1,204 $445,000 $453,500 $376 7/7/26
10393 S White Rock Road Unit #B 2 2 1,111 $395,000 $395,000 $355 7/7/26
12738 Montbrook Way 3 2 1,587 $549,000 $549,000 $345 7/7/26
11816 Spring Walk Way 5 5 3,179 $765,000 $755,000 $237 7/7/26
12681 Solsberry Way 4 4 3,427 $699,990 $680,000 $198 7/6/26
4306 Hooded Crow Circle 3 4 2,729 $717,960 $717,960 $263 7/6/26
5002 Heather Ranch Way 3 3 2,616 $749,000 $730,000 $279 7/2/26
1974 Benita Drive Unit #4 3 2 1,116 $299,888 $299,888 $268 7/2/26
3230 Chelmer Way 3 3 1,713 $479,000 $479,000 $279 7/2/26
2524 El Cerco Court 3 2 1,225 $485,000 $490,000 $400 7/2/26
10336 Daniel Way 3 2 1,396 $399,900 $440,000 $315 7/1/26
12400 Chelidon Way 2 2 1,442 $474,990 $474,990 $329 7/1/26
Average: 3.3 2.5 1,849 $532,647 $530,539 $295
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use