facebook-domain-verification=fs6b1gzp6n58j48naz2fda1ytdn6fm

Sign up to stay up to date on the Rocklin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4180 Lakeside Drive 2 2 1,536 $149,800 $97
1310 Silversmith Lane 4 3.5 3,120 $890,000 $285
1712 Brodea Lane 4 2.5 2,111 $629,999 $298
3715 Coldwater Drive 3 2 2,001 $705,000 $352
901 Fallen Timber Court 5 4.5 4,470 $1,995,000 $446
3812 Fenway Circle 4 3 2,419 $850,000 $351
2807 Catalina Drive 4 2.5 1,877 $575,000 $306
5861 Brookshire Drive 3 3 2,552 $1,078,287 $422
842 Baronial Lane 4 3 2,359 $745,000 $315
3804 Calverhall Way 6 4 3,703 $1,175,000 $317
5620 Montclair Circle 4 3 2,540 $770,000 $303
5837 Brookshire Drive 4 3 2,950 $998,120 $338
2230 Bonney Ct 3 2.5 2,532 $849,900 $335
4437 Greenbrae Road 4 3 3,104 $1,199,000 $386
3108 Sceptre Drive 4 3 2,343 $800,000 $341
4538 Shenandoah Road 4 3 2,709 $865,000 $319
5041 Midas Avenue 4 3 3,098 $775,000 $250
5043 Concord Road 4 3 2,203 $669,499 $303
6560 Turnstone Way 4 3 2,156 $785,000 $364
2232 Ranch View Drive 3 3 2,000 $715,000 $357
3826 Anders Way 3 2.5 1,669 $549,900 $329
5208 Par Place 4 3 2,172 $699,900 $322
1141 Brook Trail Court 5 4 3,538 $1,149,990 $325
4625 E Imperial View Court 6 4.5 4,332 $1,195,000 $275
4859 Holden Drive 3 3 2,231 $679,000 $304
4306 Red Maple Court 4 3.5 3,590 $1,450,000 $403
4901 Brittany Court 2 2 1,144 $569,000 $497
1914 Crystal Court 3 2 1,244 $549,000 $441
5648 Miners Circle 3 2 1,251 $520,000 $415
2627 Mariella Drive 4 3 3,534 $1,079,000 $305
720 Baronial Court 5 3 2,161 $779,000 $360
4695 Pacific Street Unit #10 2 1 720 $129,000 $179
6019 W Oaks Boulevard 3 3.5 2,171 $865,318 $398
5505 S Grove Street Unit #308 2 2 1,401 $250,000 $178
5560 Cabrillo Court 3 2.5 1,667 $545,000 $326
6045 Little Rock Road 4 3 2,471 $775,000 $313
2602 Firebrand Lane 4 3.5 2,572 $849,000 $330
2596 Clubhouse Drive N/A N/A N/A $460,000 Unknown
6015 W Oaks Boulevard 3 3.5 2,171 $1,308,492 $602
2712 Klamath Drive 4 3 2,907 $874,500 $300
5683 W Ambassador Drive 3 3 2,230 $659,000 $295
1150 Brook Trail Court 5 4.5 4,001 $1,529,990 $382
5212 Par Place 3 2 2,119 $710,000 $335
1130 Brook Trail Court 5 5 3,877 $1,449,990 $373
4732 Tenbury Lane 6 4 3,656 $1,150,000 $314
1712 Piute Street 4 3 3,187 $959,000 $300
5521 Sage Drive 5 3 2,729 $849,900 $311
3518 Jeffrey Pine Lane 3 2.5 2,020 $615,000 $304
4716 Corona Circle 4 3 2,563 $874,000 $341
4421 Barrington Court 5 4.5 3,808 $1,399,888 $367
Average: 3.8 3.1 2,659 $888,582 $334
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6265 Hemlock Way 3 2 1,453 $425,000 $292
2880 Midas Court 4 2 1,675 $565,000 $337
4160 Tahoe Vista Drive 2 3 2,639 $899,000 $340
5646 Montclair Circle 4 3 2,696 $750,000 $278
5611 Harvest Road 5 2.5 2,643 $695,000 $262
4995 3rd Street 3 3 2,184 $839,000 $384
5637 Darby Road 2 2 1,684 $525,000 $311
2312 Eagle Court 3 2.5 2,200 $675,000 $306
3510 Marlee Way 3 2 1,810 $600,000 $331
4713 Corona 3 2 1,843 $724,999 $393
1742 Poppy 3 2 1,523 $550,000 $361
6508 Jackson Drive 4 2 1,859 $685,000 $368
5065 Village Oaks Drive 2 2 1,408 $430,000 $305
2370 Clubhouse Drive 4 4.5 3,798 $1,500,000 $394
4060 Clover Valley Road 3 2.5 2,584 $699,900 $270
3406 Buckboard Court 2 2 1,674 $524,900 $313
2903 Quicksilver Court 5 4.5 4,003 $1,270,000 $317
4128 Peter's Way 4 3 2,243 $929,990 $414
3896 Coldwater Drive 2 2 1,986 $829,000 $417
600 Open Range Lane 4 3 2,548 $730,000 $286
4213 Doug Fir Lane 3 2.5 2,107 $674,000 $319
4298 Oakwood Street 2 2 1,152 $125,000 $108
5354 Wesley Road 5 3 2,918 $949,500 $325
6621 Escallonia Way 4 3 2,032 $699,900 $344
5257 Water Lily Lane 3 2.5 1,800 $609,900 $338
1201 Whitney Ranch Pkwy Unit #911 3 2 1,066 $284,128 $266
645 Buffalo Trail Court 4 3 2,156 $749,990 $347
2502 Mossy Oak Court 5 4.5 3,888 $939,900 $241
637 Buffalo Trail Court 3 2 1,514 $619,990 $409
5912 Blackstone Drive 5 3 2,627 $715,000 $272
4840 Racetrack Circle 3 2 1,149 $515,000 $448
3119 Aaron Drive 4 3 2,660 $699,000 $262
5663 Montclair Circle 4 2 2,233 $699,000 $313
4344 Lakebreeze Drive 4 2.5 3,113 $876,000 $281
5830 Pebble Creek Drive 4 2.5 2,485 $710,000 $285
812 Wild Berry Lane 4 3.5 3,830 $1,075,000 $280
1203 Albany Way 5 4.5 3,341 $899,000 $269
5437 Thunder Ridge Circle 4 3 2,452 $649,999 $265
2814 Springfield Drive 2 2 1,685 $542,500 $321
1025 Bent Oak Lane 4 3.5 3,590 $1,599,900 $445
1 Rocklin rd N/A N/A N/A $125,000 Unknown
5556 Sage Drive 3 2 1,735 $600,000 $345
2430 Casa Del Oro Way 3 2 1,324 $529,000 $399
5642 Miners Circle 3 2 1,251 $499,900 $399
1181 Whitney Ranch Pkwy Unit #733 3 2 1,050 $284,128 $270
3507 Amethyst Court 4 3 2,352 $650,000 $276
4036 Coldwater Drive 2 2 1,814 $775,000 $427
2240 Abby Road 5 4 3,363 $1,098,000 $326
4001 Nellia Court 4 4.5 2,500 $935,000 $374
5423 Havenhurst Circle 2 2 1,144 $475,000 $415
Average: 3.6 2.8 2,367 $769,120 $335
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6164 Lonetree Blvd 3 2 1,847 $478,000 $485,000 $262 9/22/23
6300 Boardman Court 6 4.5 4,421 $1,595,000 $1,570,000 $355 9/22/23
1604 Arroyo Sierra Way 3 2 2,318 $785,000 $755,000 $325 9/22/23
3530 Saddlepeak Court 2 2 1,331 $459,900 $490,000 $368 9/21/23
2803 Executive Court 2 2 1,206 $505,000 $505,000 $418 9/21/23
3319 Stanford Village Court 3 2.5 1,976 $634,900 $627,500 $317 9/21/23
5456 Front Street 1 1 1,161 $899,000 $899,000 $774 9/21/23
840 Calico Drive 4 3 2,404 $735,000 $755,000 $314 9/20/23
2321 EAGLE Court 4 2.5 1,947 $649,888 $641,888 $329 9/20/23
6570 Hearthstone Circle Unit #1413 2 2.5 1,195 $390,000 $360,000 $301 9/20/23
5713 Darby Road 4 3 2,600 $649,000 $650,000 $250 9/20/23
2593 Clubhouse Dr W 4 3.5 3,988 $1,565,000 $1,520,000 $381 9/20/23
5885 Brookshire Drive 4 3 3,287 $1,143,026 $1,116,406 $339 9/20/23
5456 Front Street N/A N/A N/A $899,000 $899,000 Unknown 9/20/23
4042 Winding Lane 3 3 2,504 $945,000 $923,500 $368 9/20/23
1181 Whitney Ranch Parkway Unit #717 2 2 898 $345,000 $340,000 $378 9/19/23
5988 Willowynd Drive 4 2 1,740 $575,000 $585,000 $336 9/19/23
5505 S Grove St Unit #5 2 2 1,082 $135,000 $135,000 $124 9/18/23
4138 Creek Bank Court 3 2 2,134 $1,149,800 $1,149,800 $538 9/18/23
2211 Telegraph Hill Drive 4 3 2,773 $1,000,000 $1,010,000 $364 9/15/23
2410 S Whitney Boulevard 2 1 944 $399,900 $392,000 $415 9/15/23
2905 Shady Acres Loop 5 4.5 3,062 $900,000 $900,000 $293 9/14/23
3709 Sylvan Court 5 4 3,462 $1,115,000 $1,099,000 $317 9/14/23
5877 Brookshire Drive 5 4.5 3,309 $1,100,490 $1,231,724 $372 9/14/23
5505 S Grove Street Unit #35 2 2 1,300 $144,900 $145,000 $111 9/13/23
1802 Signet Court 4 3 2,538 $775,000 $800,000 $315 9/13/23
4564 Greenbrae Road 5 3.5 3,252 $899,900 $899,900 $276 9/13/23
2203 Jenamar Court 5 2.5 3,043 $899,000 $905,000 $297 9/13/23
832 Calico Drive 5 3.5 2,910 $799,999 $799,999 $274 9/13/23
2813 Augusta Way 4 3 2,202 $659,000 $659,000 $299 9/11/23
5240 Paragon Street 4 2 1,482 $695,000 $700,000 $472 9/11/23
3900 Deergrass Circle 5 4 3,124 $899,890 $886,000 $283 9/11/23
5938 Blackstone Drive 2 2 2,056 $650,000 $643,000 $312 9/8/23
5305 5th Street 3 2 1,294 $450,000 $440,000 $340 9/8/23
3381 Black Oak Drive 4 3.5 3,462 $1,148,500 $1,060,000 $306 9/7/23
2466 Pinnacles Drive 3 2 1,056 $499,000 $499,000 $472 9/6/23
5228 Silver Peak Lane 4 2.5 3,059 $995,000 $975,000 $318 9/6/23
2145 Hanover Place 4 3 3,253 $889,000 $875,000 $268 9/5/23
2606 S Whitney Boulevard 3 2 1,354 $435,000 $425,000 $313 9/5/23
3932 Deergrass Circle 4 3 2,695 $889,000 $905,000 $335 9/1/23
3411 Parker Street 4 2 1,793 $585,000 $605,000 $337 9/1/23
5910 Pebble Creek Drive 4 3 1,976 $679,000 $665,000 $336 9/1/23
3422 Cook Street 4 2.5 1,900 $590,000 $580,000 $305 9/1/23
3109 Shelby Court 4 3 1,996 $639,000 $625,000 $313 9/1/23
Lot 3 Hardrock Court N/A N/A N/A $195,000 $179,000 Unknown 8/31/23
2209 Solitude Way 5 3.5 2,752 $775,000 $770,000 $279 8/31/23
2138 Arnold Drive 5 3 2,864 $864,990 $850,990 $297 8/31/23
4141 Peters Way 3 2 2,042 $859,990 $824,990 $404 8/31/23
499 Red Sand Court 4 3 2,156 $789,990 $789,990 $366 8/31/23
5500 Darby Road 3 2 1,523 $579,950 $575,000 $377 8/30/23
Average: 3.6 2.7 2,300 $753,302 $751,552 $341
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use