facebook-domain-verification=fs6b1gzp6n58j48naz2fda1ytdn6fm

Sign up to stay up to date on the Sacramento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2205 15th Avenue N/A N/A 3,072 $950,000 $309
7261 chandler Drive 3 2 1,458 $430,000 $294
9017 Cobble Crest Drive 5 3 2,140 $585,000 $273
523 Woodside Oaks Unit #2 2 2 1,016 $279,000 $274
890 Morse Avenue N/A N/A N/A $6,850 Unknown
3074 Seaspray Walk 3 3 1,656 $499,900 $301
3925 TILLAMOOK Way 4 2 1,586 $479,900 $302
8902 Great Rock Circle 4 3 1,694 $515,000 $304
8425 Vintage Park Drive 3 2 1,060 $408,950 $385
5604 Bonniemae Way 2 1 980 $299,000 $305
190 Amberglen Drive 3 2 1,344 $135,000 $100
1310 Commons Drive 2 3 1,835 $524,000 $285
1747 Tourney Way 2 2 951 $475,000 $499
9196 Rose Parade Way 3 2 1,344 $500,000 $372
7905 Scottsdale Drive 4 2 1,448 $425,000 $293
4979 Madamin Way 4 3 2,131 $499,900 $234
42 Temple Dr. 2 2 1,344 $89,500 $66
3786 Kos Island Avenue 2 2 1,250 $435,000 $348
1408 Youngs Avenue 3 2 1,232 $438,500 $355
2130 63rd Avenue 3 2 1,098 $299,000 $272
4834 Wind Creek Drive 3 3 1,799 $498,800 $277
4001 W Sunset Harbor Avenue 4 3 2,727 $691,181 $253
4130 Clipper Yacht Avenue 5 4 3,410 $819,756 $240
5210 Priscilla Lane 3 1 1,410 $395,000 $280
1649 Robin Hood Court 4 2 1,537 $435,000 $283
3808 moonbeam Drive 3 2 960 $405,000 $421
440 Wapello Circle 3 3 1,712 $469,000 $273
9459 Lockeridge 3 2 1,588 $542,888 $341
5911 Newman Court Unit #7 1 1 744 $220,000 $295
20 Loma Verde Court 3 2 1,395 $435,000 $311
3337 Shankar Alley 3 3 2,082 $750,000 $360
9235 Santenay Way 4 3 2,432 $625,000 $256
2411 Post Oak Ln 2 2 1,190 $312,000 $262
3613 Woodcrest Road 4 2 1,453 $450,000 $309
3401 12th Avenue 2 1 1,076 $374,900 $348
21 Jack Perry Place 3 2 2,107 $725,000 $344
1754 Urbana Way 2 2 1,146 $399,000 $348
5982 Silver Shadow Circle 3 2 1,294 $499,000 $385
1133 Vallejo Way 4 3 2,450 $1,695,000 $691
8046 Grandstaff Drive 3 2 1,454 $430,000 $295
2800 El Camino Avenue 3 2 1,456 $499,999 $343
6310 Brigadoon Way 2 1 915 $275,000 $300
5408 78th Street 3 1 925 $410,000 $443
5561 39th Avenue 3 1 1,050 $385,000 $366
3433 12th Avenue 3 1 1,252 $405,000 $323
4304 Iowa Avenue 3 2 1,536 $465,000 $302
9284 Linda Rio Drive 3 2 1,574 $527,500 $335
408 Leitch Avenue 2 1 798 $350,000 $438
5748 Amnest Way 3 3 1,875 $499,000 $266
5704 Glassboro Way 3 2 1,220 $385,000 $315
Average: 3.0 2.3 1,785 $635,052 $337
Viewing 1 - 50 of 1612
Viewing 1 - 50 of 1612
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5035 E Street 3 2 1,893 $819,950 $433
7972 Delta Haven Street 5 3 2,594 $660,990 $254
6871 Newport Cove Way 3 3 1,432 $465,000 $324
9922 Burline Street 3 2 1,092 $399,999 $366
1749 Wakefield Way 3 2 1,202 $350,000 $291
7348 Purple Sage Court 4 3 2,365 $625,000 $264
7645 Prescott Way 3 2 1,785 $375,000 $210
4801 Heatherbrae Circle 4 2 1,444 $465,000 $322
2321 Laredo Road 3 1 1,215 $424,900 $349
5220 Calvine Road 4 3 1,715 $479,900 $279
2245 Grand Ave 2 1 1,160 $399,000 $343
5811 11th Ave 3 2 1,974 $699,000 $354
1036 Vanderbilt Way 3 3 1,731 $435,000 $251
8620 Midfield Way 3 2 1,390 $439,000 $315
840 Coronado Boulevard 4 3 2,884 $1,985,000 $688
329 Rivergate Way 4 3 2,558 $745,000 $291
3647 3rd Avenue 2 2 1,438 $579,000 $402
4416 71st Street 3 1 1,107 $425,000 $383
3301 Kittiwake Drive 4 3 2,419 $649,900 $268
2401 Saint Francis Drive 2 2 1,843 $539,999 $293
3017 25th Street 3 3 1,929 $949,000 $491
7758 25th Street 3 2 1,622 $389,000 $239
801 Bell Air Drive N/A N/A 1,890 $750,000 $396
878 56th Street 3 2 1,436 $775,000 $539
910 Somersby Way 4 3 2,829 $1,999,500 $706
8016 Willys Court 3 2 1,225 $479,900 $391
5660 24th Street 2 1 1,064 $325,000 $305
411 Cleveland Avenue 2 1 712 $250,000 $351
11 Spray Court 3 2 1,713 $649,000 $378
414 21st Street 2 1 1,026 $635,000 $618
121 Perazul Circle 2 2 1,536 $489,000 $318
6948 Riverside Boulevard 4 2 1,494 $639,000 $427
8360 Trimmer Way 3 2 1,712 $429,999 $251
55 Bingham Circle 4 2 1,550 $599,000 $386
3800 39th Street 2 1 1,012 $355,000 $350
1709 Daphne Avenue 3 2 1,670 $625,000 $374
27 Rock Hill Court 3 2 1,464 $469,000 $320
5424 Spilman Ave 3 2 1,392 $749,900 $538
8660 N Delahye Circle 3 2 1,644 $489,900 $297
2729 Payette Drive 4 2 1,983 $529,000 $266
261 Graves Avenue 3 2 1,080 $349,900 $323
8828 Sawtelle Way Unit #A 2 1 897 $259,000 $288
6710 Steamboat Way 3 3 2,053 $639,000 $311
2701 58th Street 3 2 1,015 $549,000 $540
420 Rivergate Way 4 2 2,066 $749,000 $362
106 Lido Circle 3 2 1,520 $495,000 $325
9969 Stirling Park Drive 5 4 3,311 $774,500 $233
805 Carro Drive N/A N/A 3,612 $795,000 $220
821 Carro Drive N/A N/A 3,561 $825,000 $231
14 Anava Court 3 2 1,127 $350,000 $310
Average: 3.1 2.2 1,733 $558,332 $329
Viewing 1 - 50 of 742
Viewing 1 - 50 of 742
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5501 Moddison Avenue 3 1 1,582 $620,000 $635,000 $401 7/24/26
6737 21st Street 3 2 1,243 $358,500 $346,000 $278 7/24/26
4617 Satinwood Way 3 2 1,159 $429,000 $430,000 $371 7/24/26
4976 Trouville Lane 3 3 2,187 $525,000 $525,000 $240 7/24/26
3085 Swallows Nest Drive 2 2 1,166 $419,888 $408,000 $349 7/24/26
6741 50th Street 4 2 1,625 $410,000 $410,000 $252 7/24/26
4570 58th Street 3 1 1,100 $499,900 $499,900 $454 7/24/26
2618 San Juan Road 3 2 1,522 $460,000 $470,000 $308 7/24/26
8100 Halladale Court 3 2 1,160 $479,000 $465,000 $400 7/24/26
1915 Belcot Road N/A N/A 1,926 $558,000 $563,000 $292 7/24/26
7325 Skander Way 3 2 1,148 $379,000 $397,000 $345 7/24/26
7436 Golden Oak Way 3 2 1,676 $550,000 $550,000 $328 7/24/26
2028 20th Street 2 3 1,262 $625,000 $611,250 $484 7/24/26
4064 Birchgrove Way 3 2 1,274 $460,000 $475,000 $372 7/24/26
9949 Alpine Gold Way 3 3 1,556 $499,999 $499,999 $321 7/24/26
920 Tomato Alley N/A N/A N/A $229,900 $175,000 Unknown 7/24/26
617 45th Street 2 1 1,113 $663,000 $670,000 $601 7/23/26
2653 Freeport Boulevard 2 1 1,016 $450,000 $445,000 $437 7/23/26
5060 Brimley Way 4 2 1,924 $559,000 $560,000 $291 7/23/26
3913 23rd Avenue 2 1 914 $349,950 $360,000 $393 7/23/26
14 Honey Bee Court 3 2 1,410 $499,950 $490,000 $347 7/23/26
8031 Clanfield Way 3 2 1,550 $496,000 $496,000 $320 7/23/26
7308 Lawnwood Drive 4 2 1,560 $434,999 $419,000 $268 7/23/26
4809 Parker Avenue 3 1 1,070 $235,000 $235,000 $219 7/23/26
5312 Andrea Boulevard 4 2 1,345 $449,900 $427,500 $317 7/23/26
817 3rd Avenue 2 1 1,014 $675,000 $675,000 $665 7/22/26
2800 High Tide Avenue 4 3 2,176 $585,000 $570,000 $261 7/22/26
2724 Hyannis Way 4 3 1,845 $595,000 $634,000 $343 7/22/26
35 Monaghan Circle 4 2 1,208 $449,000 $443,000 $366 7/22/26
283 Brewster Avenue 3 2 1,379 $599,000 $599,000 $434 7/22/26
2615 Freeport Boulevard 2 1 996 $549,900 $545,000 $547 7/22/26
7382 FARM DALE Way 3 2 1,767 $599,900 $607,000 $343 7/22/26
4077 Andedon Circle 3 2 1,280 $405,000 $395,000 $308 7/22/26
251 Sugnet Way 3 3 1,715 $460,000 $465,000 $271 7/22/26
9850 Amisha Way 4 4 2,783 $714,999 $734,370 $263 7/22/26
4824 Willowbrook Drive 4 2 1,269 $340,000 $370,000 $291 7/21/26
481 Wanda Way 3 1 1,266 $540,000 $540,000 $426 7/21/26
821 Park Road 2 1 1,408 $437,000 $445,000 $316 7/21/26
3604 Reedsport Court 4 2 1,586 $519,000 $527,000 $332 7/21/26
421 Macarthur Street 2 1 624 $299,000 $295,000 $472 7/21/26
1864 46th Street 2 1 1,075 $549,000 $559,000 $520 7/21/26
2201 Edgewater Road 2 2 1,080 $360,000 $366,000 $338 7/21/26
8090 Calle Royale Way 3 3 1,264 $439,000 $439,000 $347 7/21/26
1391 Los Padres Way 3 2 1,664 $630,000 $660,000 $396 7/21/26
4914 Cabrillo Way 3 2 1,419 $489,999 $489,999 $345 7/21/26
3031 Mesmerizing Walk 3 3 1,491 $399,000 $410,000 $274 7/21/26
5508 Millhouse Place 3 2 1,351 $399,900 $390,000 $288 7/21/26
2225 Grand Unit #Ave 4 2 1,042 $250,000 $250,000 $239 7/21/26
1748 Itasca Avenue 5 4 2,726 $705,000 $689,900 $253 7/21/26
5139 Alii Way 3 2 1,140 $438,000 $430,000 $377 7/21/26
Average: 3.1 2.2 1,620 $547,875 $544,827 $342
Viewing 1 - 50 of 3088
Viewing 1 - 50 of 3088

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use