facebook-domain-verification=fs6b1gzp6n58j48naz2fda1ytdn6fm

Sign up to stay up to date on the Sacramento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7913 Scottsdale Drive 4 2 1,427 $450,000 $315
7424 Alma Vista Way N/A N/A N/A $700,000 Unknown
3908 San Carlos Way 2 1 699 $324,900 $464
2512 Burnaby Way 3 2.5 1,757 $615,000 $350
2700 Latham Drive 4 5 3,583 $1,350,000 $376
1624 P Street N/A N/A N/A $1,699,000 Unknown
3961 Lutheran Circle 3 2 1,218 $424,900 $348
5608 Bridgecross Drive 3 2 1,507 $550,000 $364
5119 58th Street 3 1 1,039 $349,000 $335
5885 Gloria Drive Unit #4 2 2 1,094 $350,000 $319
6 tristan 4 2.5 2,211 $600,000 $271
4529 Palm Avenue Unit #2 2 1 840 $240,000 $285
5448 Nickman Way 3 2.5 1,685 $547,000 $324
1714 Rosehall Way 4 3 2,734 $585,888 $214
7501 Monogram Drive 3 2 1,224 $420,000 $343
7741 Temwoods Way 4 3 1,613 $495,000 $306
282 Santiago Avenue N/A N/A N/A $460,000 Unknown
2701 N Cove Drive 3 2.5 1,960 $575,000 $293
4000 Broadway N/A N/A N/A $175,000 Unknown
7375 Meadowgate Drive 4 2.5 1,922 $439,900 $228
4970 Summerwood Circle N/A N/A N/A $575,000 Unknown
208 Hazelnut Lane 2 1 700 $64,950 $92
4080 2nd Avenue 2 1 1,008 $549,000 $544
5901 Green Glen Way 3 2 1,211 $410,000 $338
3661 Camellia Mather Drive 2 1 971 $95,000 $97
630 51st Street 2 2 1,497 $850,000 $567
6432 11th Avenue 3 2 1,363 $534,950 $392
2884 Edgeview Drive 3 2.5 2,674 $819,990 $306
No address N/A N/A N/A $400,000 Unknown
741 Estates Drive 3 3.5 3,159 $1,829,000 $578
7506 Verdugo Way 3 1 1,020 $429,000 $420
25 La Fresa Court Unit #2 2 1 840 $170,000 $202
3212 53rd Street 2 1 768 $499,000 $649
2258 S Craig Avenue 4 2 1,590 $350,000 $220
3400 Watt Avenue N/A N/A N/A $1,049,000 Unknown
1600 3rd Ave 5 3.5 2,972 $1,550,000 $521
2878 Edgeview Drive 4 3.5 2,431 $774,990 $318
2868 Edgeview Drive 3 3 2,238 $749,990 $335
29 Southbury Court 3 2 1,428 $519,000 $363
2315 Ramon Drive N/A N/A N/A $550,000 Unknown
1144 34th Avenue 3 2 1,651 $699,999 $423
9205 Premier Way 4 2 1,605 $495,000 $308
3231 Seal Ct 2 2 1,208 $409,000 $338
2904 58th 3 2 1,321 $648,000 $490
2556 Clearlake Way 3 2 1,256 $480,000 $382
879 Woodside Lane Unit #5 1 1 668 $220,000 $329
6180 Broadway 2 1 1,648 $565,000 $342
6832 Speckle Way 2 1 816 $375,000 $459
3241 Potter Lane 3 2 1,682 $575,000 $341
5824 Ambler Street N/A N/A N/A $585,000 Unknown
Average: 3.1 2.1 1,644 $698,606 $348
Viewing 1 - 50 of 907
Viewing 1 - 50 of 907
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4852 Monet Way 3 1 950 $399,999 $421
5190 Moddison Avenue 3 1 1,072 $585,000 $545
5865 Ambler Street 4 2 1,974 $449,900 $227
3204 Cinnabar Court 3 2 1,451 $465,000 $320
790 Lilac Lane 3 2.5 2,292 $1,200,000 $523
4217 Marysville Boulevard 3 2 1,144 $365,000 $319
8933 Colombard Way 3 2 1,444 $520,000 $360
1711 Tourney Way 2 2 951 $309,000 $324
1517 Grace Avenue N/A N/A N/A $199,000 Unknown
33 Miranda Court 2 2 1,155 $499,000 $432
539 Woodside Oaks Unit #3 2 2 1,016 $300,000 $295
4970 Lippitt Lane 3 1 1,018 $375,000 $368
6120 Westview Way N/A N/A N/A $525,000 Unknown
1900 Danbrook Drive Unit #1312 2 2 1,193 $335,000 $280
7684 El Douro Drive 4 3 3,061 $825,000 $269
8010 Pinot Noir Way 4 3 2,005 $545,000 $271
2869 Santa Paula Court Unit #2869 2 1 952 $265,000 $278
6960 Stanford Oak Drive 3 2 1,188 $430,000 $361
1521 Grace Avenue 2 1 805 $420,000 $521
8321 Summer Sunset Drive 3 2 1,215 $424,900 $349
3045 Torland Street 3 2 1,194 $429,900 $360
1925 Wakefield Way 3 2 1,260 $435,000 $345
4444 54th Street 2 1 923 $389,500 $421
155 Danville Way 3 2 1,021 $395,000 $386
310 Cashman Circle 3 2 2,358 $639,000 $270
3261 Torrance Avenue 3 2.5 1,258 $450,000 $357
2852 Edgeview Drive 5 3 2,764 $666,325 $241
2052 Maryal Drive 3 2 1,551 $609,000 $392
6541 Vernace Way 3 2 1,230 $430,999 $350
8989 Flinton Court 3 2 1,277 $479,000 $375
7488 Redwood Ivy Way 4 3 2,713 $728,000 $268
2307 L Street 3 1 1,732 $550,000 $317
2644 Macon Drive 4 2 1,857 $557,900 $300
5959 Bamford Drive 3 1.5 1,112 $280,000 $251
1416 Wyant Way 3 1 1,200 $450,000 $375
125 Clunie Drive 4 3 2,716 $1,295,000 $476
5350 Dunlay Drive Unit #2112 1 1 1,185 $339,999 $286
3850 Berrendo Drive 3 2 2,309 $595,000 $257
3444 Del Mesa Court 4 2.5 2,303 $675,000 $293
218 Mike Gartrell Circle 3 2 1,878 $569,900 $303
3913 Natoma Way 3 1 888 $449,900 $506
7559 Thorpe Way 3 2 1,386 $435,000 $313
7205 Aberfeldy Way 4 2 1,353 $425,000 $314
2221 Irvin Way 3 2 1,474 $599,000 $406
3135 42nd Street 3 2.5 930 $489,900 $526
3748 20th Avenue 2 1 660 $324,950 $492
5316 Winfield Way Unit #2 3 1.5 1,105 $300,000 $271
1159 37th Street 3 1 1,061 $575,000 $541
1325 Arroyo Grande 4 3 3,121 $1,350,000 $432
8605 La Riviera Drive Unit #E 2 1 897 $297,000 $331
Average: 3.0 2.0 1,563 $569,944 $335
Viewing 1 - 50 of 596
Viewing 1 - 50 of 596
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6643 Demaret Drive 4 2 1,477 $411,000 $430,000 $291 9/25/23
2628 Cleat Lane Unit #22 2 2.5 1,451 $475,000 $485,000 $334 9/25/23
5001 32nd Avenue 4 2 1,044 $389,000 $403,000 $386 9/25/23
3525 Coralwood Way 3 2 1,158 $440,000 $465,000 $401 9/25/23
1329 E Sutter Walk 3 2 1,707 $699,000 $690,000 $404 9/25/23
3781 Rynders Way 4 3 1,917 $534,900 $527,000 $274 9/25/23
8659 Forte Street 3 2.5 1,886 $559,000 $560,000 $296 9/25/23
3901 23rd Avenue 2 1 768 $315,000 $310,000 $403 9/25/23
5118 Greenberry Drive 3 2 1,298 $309,000 $311,000 $239 9/22/23
5139 Greenberry Drive 2 1 948 $295,000 $284,000 $299 9/22/23
2017 Wakefield Way 3 2 1,446 $380,000 $345,000 $238 9/22/23
400 Grand Avenue N/A N/A N/A $585,000 $595,000 Unknown 9/22/23
12 Wharfdale Place 2 2 1,454 $445,000 $455,000 $312 9/22/23
4816 Kanob Court 2 2 1,155 $419,990 $420,000 $363 9/22/23
8354 Foynes Way 4 2 1,685 $549,000 $550,000 $326 9/22/23
8665 Florin Road Unit #60 2 2 1,790 $199,000 $207,500 $115 9/22/23
8684 Crystal River Way 3 2 1,342 $454,998 $455,000 $339 9/22/23
4019 39th Street 3 2 1,013 $397,000 $397,000 $391 9/22/23
4075 Garden Highway 3 3 2,306 $1,749,000 $1,550,000 $672 9/22/23
5224 T Street 2 1 1,189 $575,000 $545,000 $458 9/22/23
4038 Fotos Court 2 2 1,352 $454,000 $410,000 $303 9/21/23
3647 Lusk Drive 3 2 1,328 $435,000 $448,000 $337 9/21/23
5819 Vista Avenue 2 1 983 $359,000 $402,000 $408 9/21/23
1162 San Ignacio Way 2 1 860 $365,000 $360,000 $418 9/21/23
3024 Wading River Way 3 2.5 2,487 $584,999 $585,000 $235 9/21/23
1580 Arcola Avenue 4 3 2,265 $585,000 $610,000 $269 9/21/23
3524 W Huntsman Drive 3 2 1,428 $399,999 $414,500 $290 9/21/23
6 Paramount Circle 3 1 960 $379,000 $390,000 $406 9/21/23
1310 Carter Road 6 6.5 4,564 $3,400,000 $3,100,000 $679 9/21/23
6460 Romack Circle 3 1.5 1,044 $390,000 $415,000 $397 9/21/23
8183 Hanuman Court 4 2 1,715 $550,000 $520,000 $303 9/21/23
2080 Mangrum Avenue 3 1.5 1,020 $400,000 $415,000 $406 9/21/23
3100 2nd Avenue 2 2.5 1,271 $549,000 $542,500 $426 9/21/23
3903 Arco Del Paso Lane 2 2 1,298 $472,500 $475,000 $365 9/21/23
801 Parklin Avenue 4 2 1,752 $575,000 $575,000 $328 9/21/23
8134 Caribbean Way 3 2 1,525 $534,900 $515,000 $337 9/21/23
7150 Pocket Road N/A N/A N/A $1,400,000 $1,250,000 Unknown 9/21/23
7150 Pocket Road 4 2 1,412 $1,400,000 $1,250,000 $885 9/21/23
3100 Brophy Drive 4 2 1,238 $469,500 $479,000 $386 9/21/23
441 Olivadi Way 3 2.5 2,341 $775,000 $775,000 $331 9/21/23
4150 Moddison Avenue 3 2 1,328 $619,888 $619,888 $466 9/20/23
4515 Ulysses 3 2 1,362 $625,000 $645,000 $473 9/20/23
2816 Honeysuckle Way 3 2 1,434 $450,000 $400,000 $278 9/20/23
103 Tinker Way 3 2 1,031 $300,000 $308,000 $298 9/20/23
5010 Walnut Avenue 3 2.5 1,632 $449,950 $440,000 $269 9/20/23
371 Lentini Way 3 2 1,974 $649,000 $649,000 $328 9/20/23
9145 Rundelay Way 3 2 1,288 $499,999 $499,000 $387 9/20/23
4955 Kokomo Drive 3 2.5 1,712 $499,000 $490,000 $286 9/20/23
3237 Wemberley Drive 4 3 1,990 $590,000 $575,000 $288 9/20/23
4704 Don Julio Boulevard 4 2 1,127 $395,900 $378,000 $335 9/20/23
Average: 3.0 2.0 1,548 $523,640 $526,473 $341
Viewing 1 - 50 of 1871
Viewing 1 - 50 of 1871
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use