facebook-domain-verification=fs6b1gzp6n58j48naz2fda1ytdn6fm

Sign up to stay up to date on the West Sacramento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
945 Sharian Street 3 2 1,153 $399,900 $346
1399 Sacramento Avenue Unit #133 3 2 1,242 $184,900 $148
411 6th Street 3 3 1,935 $624,990 $322
728 Julian Drive 3 1 952 $409,000 $429
1025 Carrie Street 3 2 1,762 $465,000 $263
1511 Limewood Road 5 3 3,424 $780,000 $227
1628 Citrus Street N/A N/A 2,191 $625,000 $285
3895 Rollins Court 5 4 3,953 $939,900 $237
208 Touchstone Place 3 2 1,206 $323,000 $267
3901 Lake Road Unit #233 3 2 1,600 $189,000 $118
3115 Hawaii Court 3 2 1,148 $539,000 $469
3134 San Nicolas Road 4 3 2,326 $619,000 $266
1920 Delaware Avenue 3 2 1,426 $534,000 $374
1544 Bayside Road 4 3 2,613 $720,000 $275
633 Barrett Lake Road 3 3 1,910 $559,000 $292
615 Watercolor Lane 4 3 2,811 $769,000 $273
3765 Henshaw Road 6 4 3,944 $875,000 $221
638 Andrew Street 3 1 710 $350,000 $492
3901 Lake Road Unit ##38 2 2 960 $125,000 $130
4060 Shaver Court 4 3 2,597 $699,000 $269
3901 Lake Road Unit #230 2 2 960 $75,000 $78
2965 Ironwood Way 3 2 1,617 $480,000 $296
817 Sinter Lane 4 3 1,790 $560,000 $312
3236 Lassik Street 5 3 2,813 $799,000 $284
4025 Lake Road N/A N/A N/A $250,000 Unknown
1501 Meadow 3 2 1,368 $399,999 $292
3271 San Vicente Road 3 3 1,560 $465,000 $298
1275 Milano Drive Unit #4 2 2 1,728 $410,000 $237
3316 San Vicente Road 4 3 2,216 $579,000 $261
235 Touchstone Place 3 3 1,356 $375,000 $276
1316 Milano Drive Unit #1 2 2 1,519 $405,000 $266
425 Regatta Lane Unit #103 3 3 1,561 $425,000 $272
3900 Tahoe St 4 3 2,916 $874,900 $300
4010 Jefferson Boulevard N/A N/A N/A $585,000 Unknown
3081 Lassen Street 4 3 2,699 $675,000 $250
1259 Milano Drive Unit #5 2 2 1,307 $389,000 $297
425 Outrigger Lane 3 3 1,834 $539,000 $293
2420 San Marco Street Unit #7 2 2 1,751 $399,999 $228
2752 Elderberry Street 4 3 2,869 $849,000 $295
1100 S River Road N/A N/A N/A $999,900 Unknown
1645 Headslane Road 3 3 1,926 $610,000 $316
918 Jefferson Boulevard N/A N/A N/A $749,000 Unknown
3901 Lake Rd #111 2 2 1,344 $97,500 $72
975 Fountain Drive N/A N/A N/A $380,000 Unknown
2886 Leslie Lane 3 2 1,148 $545,000 $474
399 Midstream Lane 3 3 1,834 $585,000 $318
3901 Lake Road Unit #127 2 1 960 $94,900 $98
14 13th Street 3 1 1,112 $534,700 $480
528 Solano Street N/A N/A N/A $165,000 Unknown
2716 Independence 3 3 1,487 $424,800 $285
Average: 3.3 2.6 2,391 $712,150 $286
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1993 Sierra Road 4 3 2,724 $810,000 $297
713 Inglewood Drive 2 1 784 $325,000 $414
3635 Bass Street 5 4 4,054 $895,000 $220
2447 Barona Street 4 3 2,182 $650,000 $297
1508 Acorn Court 3 2 1,753 $648,000 $369
3425 China Hat Isl Road 3 2 1,362 $499,900 $367
3029 Ironwood Way 3 2 1,643 $549,000 $334
865 Wedge Wood Court 6 5 4,878 $1,300,000 $266
406 F Street 1 1 465 $299,000 $643
3046 Grizzly Bay 3 2 1,857 $615,000 $331
3742 Abaco Road 4 2 2,264 $649,900 $287
3263 Aruba Street 5 4 2,732 $699,000 $255
1891 Rogue River Court 4 3 2,236 $609,000 $272
3692 Folsom Court 5 4 4,054 $949,000 $234
804 Kegle Drive 3 2 1,134 $435,000 $383
3316 San Salvador Street 4 2 2,098 $680,000 $324
784 Ore Court 2 2 1,302 $485,000 $372
543 Hardy Drive 3 1 990 $407,000 $411
2897 Mareca Way 3 2 1,195 $449,900 $376
1268 Milano Drive Unit #1 2 2 1,519 $415,000 $273
851 Greenwood Avenue 3 1 1,053 $349,900 $332
780 Beardsley Drive 3 2 1,008 $350,000 $347
789 Ferrite Court 2 3 1,333 $499,000 $374
242 McKays Point Pl 3 4 2,637 $1,150,000 $436
1025 Hobson Avenue 3 2 1,340 $380,000 $283
2938 Spruce Way 3 2 1,617 $568,000 $351
134 Touchstone Place 3 3 1,406 $399,000 $283
829 Morning Glory Street 3 2 1,162 $429,000 $369
2485 Gooseberry Circle 4 3 1,755 $525,000 $299
3209 Finch Lane 3 3 1,733 $436,500 $251
Average: 3.3 2.5 1,875 $581,870 $335
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
206 Touchstone Place 3 3 1,406 $339,900 $330,000 $234 7/22/26
412 Fallen Leaf Street 5 4 2,833 $799,000 $799,000 $282 7/21/26
1040 Waterford Drive 4 3 2,658 $968,000 $950,000 $357 7/21/26
1865 Donner Road 5 3 2,814 $645,000 $650,000 $230 7/20/26
1008 Rogers Street 3 2 1,133 $449,888 $449,000 $396 7/17/26
3139 Grizzly Bay Road 4 3 2,330 $560,000 $555,000 $238 7/17/26
1399 Sacramento Ave Unit #110 3 2 1,344 $169,000 $158,000 $117 7/17/26
1949 Linden Road 3 3 1,711 $520,000 $520,000 $303 7/16/26
1040 Meadow Road 4 2 2,035 $649,000 $642,000 $315 7/16/26
3961 Tahoe Street 4 3 2,597 $619,950 $640,000 $246 7/16/26
1346 May Street 3 2 1,269 $489,999 $475,000 $374 7/15/26
1624 Sacramento Avenue 2 2 627 $285,000 $250,000 $398 7/14/26
3023 Ironwood Way 3 2 1,735 $639,000 $635,000 $365 7/14/26
985 Central Street 2 3 1,615 $675,000 $650,000 $402 7/14/26
417 Westacre Rd Unit #46 2 1 720 $40,000 $40,000 $55 7/13/26
2465 Fontana Street Unit #5 2 2 1,295 $379,000 $379,000 $292 7/13/26
2625 Blacker Road 5 3 2,557 $910,000 $905,000 $353 7/13/26
740 Reuter Drive 3 2 1,130 $415,000 $432,000 $382 7/10/26
126 Touchstone Place 2 3 1,406 $315,000 $305,000 $216 7/10/26
3665 Topaz Road 4 3 2,777 $725,000 $707,000 $254 7/9/26
3530 Coyote Road 5 3 3,445 $849,000 $825,000 $239 7/9/26
2669 Bradford Way 2 2 1,174 $329,000 $334,000 $284 7/7/26
880 Elder Drive 2 1 1,077 $364,500 $364,500 $338 7/7/26
3954 Martis Street 4 3 2,498 $559,900 $560,000 $224 7/7/26
2365 Geary Street 3 2 1,680 $619,999 $630,000 $375 7/6/26
4055 Tahoe Street 4 3 2,597 $740,000 $755,000 $290 7/6/26
633 Fourness Drive 3 2 1,264 $410,000 $405,000 $320 7/6/26
1701 Alabama Avenue 3 2 1,116 $523,900 $510,000 $456 7/1/26
417 Westacre Unit #45 2 1 672 $49,900 $49,900 $74 7/1/26
979 Eames Walk 2 3 1,905 $649,999 $637,500 $334 7/1/26
3800 Spalding Court 4 4 2,921 $850,000 $875,000 $299 6/30/26
1989 Linden Road 4 3 1,910 $539,000 $518,000 $271 6/30/26
2373 Coffeeberry Road 3 3 1,619 $459,900 $460,000 $284 6/30/26
2888 Mojave Drive 3 3 1,582 $550,000 $540,000 $341 6/29/26
3901 Lake Road Unit #197 2 2 1,440 $139,000 $130,000 $90 6/29/26
2977 Kathy Circle 4 3 2,291 $629,900 $634,900 $277 6/26/26
205 13th Street 2 1 915 $420,000 $420,000 $459 6/25/26
1144 Longcroft Street 2 1 978 $439,000 $420,000 $429 6/24/26
900 Bryte Avenue 3 2 1,306 $445,000 $422,500 $323 6/24/26
1713 Pennsylvania Avenue 2 2 1,120 $465,000 $460,000 $410 6/24/26
805 Yolo Street 2 2 1,120 $409,000 $460,000 $410 6/23/26
3525 Tebti Road 3 2 1,993 $589,900 $589,900 $295 6/23/26
2822 MARECA Way 4 3 1,968 $450,000 $325,000 $165 6/23/26
283 Mcdowell Lane 3 3 1,619 $499,000 $460,000 $284 6/18/26
2797 Pintail Court 3 2 1,126 $515,000 $505,000 $448 6/18/26
881 Reuter Drive 3 2 1,695 $489,000 $460,000 $271 6/18/26
2465 Fontana Street Unit #7 2 2 1,728 $410,000 $395,000 $228 6/18/26
3901 Lake Road Unit #29 3 2 1,012 $69,900 $50,000 $49 6/18/26
428 Safflower Place 3 3 1,502 $325,000 $325,000 $216 6/17/26
1989 Colusa Road 4 2 1,921 $699,995 $725,000 $377 6/15/26
Average: 3.2 2.4 1,849 $594,473 $586,181 $307
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use